Event: Region 11 North London

Region 11 North London

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Stoica, Savas Marin Latymer School A 400 2 2 100% 100%
Rasalingam, Rishi Latymer School A 400 2 2 100% 100%
Ononaiye, Tosin North London Collegiate School B 400 1 1 100% 100%
Davis, Kayla North London Collegiate School A 400 2 2 100% 100%
Shah, Jheel North London Collegiate School B 400 1 1 100% 100%
Istari, Eliya North London Collegiate School A 400 1 1 100% 100%
Tropres, Adrien Latymer School A 0 0 0 100% 0%
Mahajan, Yash QE Barnet 400 2 2 100% 100%
Tao, Jason QE Barnet 400 2 2 100% 100%
Solanki, Daiwik QE Barnet 400 2 2 100% 100%
Pintea, Ovidiu Mill Hill CHS A 200 2 75% 75%
Belur, Ankita North London Collegiate School A 200 2 75% 75%
John, Joshua QE Barnet 200 2 75% 75%
Erez, Uri Latymer School A 0 1 2 66.67% 50%
Burnton, Joshua Latymer School A 0 1 2 66.67% 50%
Dhanapala, Rivi Mill Hill CHS B 0 ½ 1 50% 50%
Anand, Dhriti North London Collegiate School A 0 1 2 50% 50%
Pintea, Vlad Mill Hill CHS A 0 1 2 50% 50%
Dyonmez, Tuna Mill Hill CHS A 0 1 2 50% 50%
Groot Wassink, Emma North London Collegiate School A 0 1 2 50% 50%
Kuryan, Elizabeth Latymer School A -400 0 1 50% 0%
Tokar, Kyrylo Mill Hill CHS A 0 1 2 50% 50%
Thatte, Nishchal QE Barnet 0 1 2 50% 50%
Angelopoulos, Andreas QE Barnet 0 1 2 50% 50%
Vyas, Alisha North London Collegiate School A -200 ½ 2 25% 25%
Sanfey, Gregor Latymer School A -200 ½ 2 25% 25%
Barbier-Ramaiah, Riya Aude North London Collegiate School B -400 0 1 0% 0%
Gardner, Zac Mill Hill CHS B -400 0 1 0% 0%
Arora, Aarna North London Collegiate School B -400 0 1 0% 0%
Zentner, Euan Mill Hill CHS B -400 0 1 0% 0%
Man, Lauren North London Collegiate School B -400 0 1 0% 0%
Fidler, Jack Mill Hill CHS B -400 0 1 0% 0%
Mitha, Ziyan Mill Hill CHS A -400 0 2 0% 0%
Wijeratne, Senan Mill Hill CHS B -400 0 1 0% 0%
Gardner, Kai Mill Hill CHS A -400 0 2 0% 0%
Prutica, Tudor Mill Hill CHS B -400 0 1 0% 0%
Sapra, Avika North London Collegiate School B -400 0 1 0% 0%
Patel, Leela Maya North London Collegiate School A -400 0 1 0% 0%
Johnson, George Latymer School A -400 0 1 0% 0%