Event: Spring Blitz Ladder (5|2)
Opponent | Rating | Result |
---|---|---|
Michael J Gibbons | 1716 | 0 - 1 |
Michael J Gibbons | 1716 | 1 - 0 |
Benjamin Whalley | 0 | 1 - 0 |
David L Jones | 1508 | 1 - 0 |
Edward Hackford | 1560 | 1 - 0 |
David L Jones | 1578 | 1 - 0 |
David L Jones | 1561 | 1 - 0 |
Michael J Gibbons | 1727 | ½ - ½ |
Richie Allen | 1354 | 1 - 0 |
Robin Blackwell | 1815 | ½ - ½ |
David P Jones | 1315 | 1 - 0 |
Robin Blackwell | 1815 | 0 - 1 |
David P Jones | 1315 | ½ - ½ |
Robin Blackwell | 1828 | 0 - 1 |
Robin Blackwell | 1828 | 1 - 0 |
1669 = (22636 + 400 * (9 - 3)) / 15)