Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
David P Jones | 1398 | 0 - 1 |
David P Jones | 1398 | 0 - 1 |
Tony R Larner | 1514 | 0 - 1 |
Tony R Larner | 1514 | 1 - 0 |
Edward Hackford | 1592 | 1 - 0 |
Edward Hackford | 1555 | 0 - 1 |
Alan F Page | 1810 | 0 - 1 |
Adam Blackbourn | 1873 | 1 - 0 |
Adam Blackbourn | 1873 | 1 - 0 |
Chris Perkins | 1597 | 0 - 1 |
Alan F Page | 1816 | 0 - 1 |
Robin Blackwell | 1891 | 0 - 1 |
Robin Blackwell | 1891 | 0 - 1 |
1517 = (21722 + 400 * (4 - 9)) / 13)