Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
Jacob Mulligan | 1036 | 1 - 0 |
Jacob Mulligan | 1036 | 1 - 0 |
Richie Allen | 1320 | 1 - 0 |
Edward Hackford | 1586 | 0 - 1 |
Richie Allen | 1309 | 0 - 1 |
Tony R Larner | 1486 | 0 - 1 |
Tony R Larner | 1486 | 1 - 0 |
Alan F Page | 1823 | 0 - 1 |
Alan F Page | 1823 | 0 - 1 |
David L Jones | 1519 | 0 - 1 |
David L Jones | 1524 | 0 - 1 |
Chris Perkins | 1609 | 0 - 1 |
Chris Perkins | 1609 | 0 - 1 |
Peter WL Clough | 1631 | 0 - 1 |
Robin Blackwell | 1915 | 0 - 1 |
Robin Blackwell | 1915 | 1 - 0 |
Adam Blackbourn | 1464 | 1 - 0 |
Adam Blackbourn | 1415 | 0 - 1 |
1395 = (27506 + 400 * (6 - 12)) / 18)