Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
Chris Perkins | 1606 | 1 - 0 |
Chris Perkins | 1606 | 1 - 0 |
Alan F Page | 1834 | ½ - ½ |
Robin Blackwell | 1907 | 0 - 1 |
Alan F Page | 1809 | ½ - ½ |
Adam Blackbourn | 0 | 1 - 0 |
Adam Blackbourn | 0 | 0 - 1 |
Peter WL Clough | 1634 | ½ - ½ |
1350 = (10396 + 400 * (3 - 2)) / 8)