Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
Michael J Gibbons | 1837 | 0 - 1 |
Michael J Gibbons | 1837 | 0 - 1 |
Edward Hackford | 1586 | 1 - 0 |
Peter WL Clough | 1659 | ½ - ½ |
David P Jones | 1332 | 1 - 0 |
David P Jones | 1332 | 1 - 0 |
Adam Blackbourn | 1795 | 0 - 1 |
Adam Blackbourn | 1795 | 0 - 1 |
Edward Hackford | 1552 | 1 - 0 |
Peter WL Clough | 1631 | ½ - ½ |
Robin Blackwell | 1898 | ½ - ½ |
Jacob Mulligan | 1097 | 1 - 0 |
Alan F Page | 1816 | 1 - 0 |
Alan F Page | 1816 | 1 - 0 |
1727 = (22983 + 400 * (7 - 4)) / 14)