Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
Michael J Gibbons | 1843 | 0 - 1 |
Michael J Gibbons | 1843 | 1 - 0 |
Chris Perkins | 1616 | 1 - 0 |
Chris Perkins | 1616 | 1 - 0 |
Jacob Mulligan | 1060 | 0 - 1 |
Jacob Mulligan | 1060 | 0 - 1 |
Edward Hackford | 1552 | ½ - ½ |
Edward Hackford | 1552 | 0 - 1 |
Tony R Larner | 1489 | 0 - 1 |
David P Jones | 1339 | 0 - 1 |
David P Jones | 1351 | 1 - 0 |
1411 = (16321 + 400 * (4 - 6)) / 11)