Event: Division 2
Opponent | Rating | Result |
---|---|---|
Simon Webber | 1728 | ½ - ½ |
David E Brown | 1841 | ½ - ½ |
Timothy Lunn | 1981 | ½ - ½ |
Malcolm J Lightfoot | 1918 | ½ - ½ |
Zbynek Strela | 1680 | ½ - ½ |
Simon Webber | 1745 | 1 - 0 |
Dominic A Carter | 1638 | 1 - 0 |
Timothy Lunn | 2002 | ½ - ½ |
Simon Wilks | 1967 | ½ - ½ |
Mark Heffer | 1708 | 1 - 0 |
1941 = (18208 + 400 * (3 - 0)) / 10)