Event: Division 3 Rapidplay Cup

Division 3 Rapidplay Cup

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Gaffney, Samuel Woodbridge B 400 2 2 100% 100%
Welsh, David Manningtree C 1840 2 2 100% 100%
Orr, Kenzie Manningtree C 1583 2 2 100% 100%
Dolewka, Piotr Ipswich C 1882 2 2 100% 100%
Paez, Alonso Ipswich B 1737 2 2 100% 100%
Bewsey-Holden, Josh Bury St Edmunds D 0 0 0 100% 0%
Shephard, Andrew Ipswich C 2170 2 2 100% 100%
Waters, James Clacton 1674 4 4 100% 100%
Barnes, Nathan Clacton 1902 2 2 100% 100%
Lambert, John E Clacton 1326 4 87.5% 87.5%
Douse, Dominic Woodbridge B 1372 5 6 83.33% 83.33%
Starodubcevs, Sergejs Bury St Edmunds C 1822 3 4 75% 75%
Hickey, Conor Ipswich C 1915 3 4 75% 75%
Gordon, Tom Ipswich B 1617 2 75% 75%
Whatling, Darius Woodbridge B 1249 4 6 66.67% 66.67%
Spurgeon , Stephen Stowmarket B 1590 4 62.5% 62.5%
Lunn, Ken Ipswich C 1314 4 62.5% 62.5%
Estlea, Warwick Clacton 1449 4 62.5% 62.5%
Caves, Richard Stowmarket B 1581 2 4 50% 50%
Such, Daniel Woodbridge B 1397 4 8 50% 50%
Riley, Simon Ipswich B 1782 1 2 50% 50%
Stephens, Robert W Clacton 1682 1 2 50% 50%
Lewis, Alan J Felixstowe B 1476 1 2 50% 50%
Harrison, Danny Bury St Edmunds D 1626 1 2 50% 50%
Wesson, Timothy J Woodbridge B 1843 1 2 50% 50%
Jones, Les J Ipswich B 1772 1 2 50% 50%
Chovardas, Kyriakos Clacton 1599 2 4 50% 50%
Harrison, Sam Bury St Edmunds D 1437 1 2 50% 50%
Robertson, David Felixstowe B 1349 1 2 50% 50%
Jacobs, Alex Felixstowe B 1086 1 2 50% 50%
Starodubcevs-Snaiders, Vicktor Bury St Edmunds C 1250 1 2 50% 50%
Alderton, Aaron Felixstowe B 1043 1 2 50% 50%
Hall, Adrian Stowmarket B 1426 4 37.5% 37.5%
Ross, Bernard Ipswich C 1297 4 37.5% 37.5%
Robinson, George Bury St Edmunds C 1385 1 4 25% 25%
Starodubcevs-Snaiders, Nickolay Bury St Edmunds C 1159 1 4 25% 25%
Clarke, Chris Bury St Edmunds C 1400 ½ 2 25% 25%
Ruiz, Martin Warren Hill 1329 0 2 0% 0%
McAllister, John WF Manningtree C 1047 0 2 0% 0%
Blair, Connor Warren Hill 1037 0 2 0% 0%
Harmon, Gary Warren Hill 1100 0 2 0% 0%
Nowers, Mark Manningtree C 992 0 2 0% 0%
Mackintosh, William Stowmarket B 850 0 2 0% 0%
Ramirez, Shaun Warren Hill 965 0 2 0% 0%
Green, David P Stowmarket B 1473 0 2 0% 0%
Todd, Andrew Clacton 1357 0 2 0% 0%
Garside, Lawrence Bury St Edmunds D 1100 0 2 0% 0%
Steele, Melvin Clacton 1093 0 2 0% 0%
Bostock, Jemima Woodbridge B 1297 0 4 0% 0%
Scott, Farran Woodbridge B 1194 0 2 0% 0%