Event: Woodhouse Cup
Opponent | Rating | Result |
---|---|---|
Peter Micklethwaite | 1986 | 0 - 1 |
Colm Barry | 2104 | 1 - 0 |
Detlef Plump | 2077 | 1 - 0 |
Jonathan P Nelson | 2233 | 0 - 1 |
Steve F Wild | 2049 | 0 - 1 |
John G Cooper | 2158 | 0 - 1 |
Martyn Hamer | 2117 | 0 - 1 |
Leo A Keely | 1963 | 1 - 0 |
1986 = (16687 + 400 * (3 - 5)) / 8)