Event: Hillingdon Div 2

Hillingdon Div 2

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Gurjar, Roshan Harrow Jnr B 2246 1 1 100% 100%
Sartain, Patrick P Harrow B 2165 1 1 100% 100%
Georgiou, Matthew Ealing B 1771 5 5 100% 100%
Lyons, James Harrow B 2006 1 1 100% 100%
Dagli, Samir Hatch End B 2006 1 1 100% 100%
Nandi, Asoke K Uxbridge B 1780 1 1 100% 100%
Lushpa, Alex Ealing B 1748 2 2 100% 100%
Wright, Jalil Harrow Jnr B 1795 1 1 100% 100%
Cody, Sean Hatch End B 1702 1 1 100% 100%
Gurung, Sanichya Uxbridge B 400 1 1 100% 100%
Parikh, Naavya Harrow Jnr B 2094 6 91.67% 91.67%
Tawab, Ramin Harrow C 2005 9 10 90% 90%
Braine, Anthony Ealing B 1730 5 90% 90%
McKenna, Alexander Harrow C 1763 9 10 90% 90%
Milewska, Agnieszka Ealing B 1731 3 83.33% 83.33%
Evans, Daniel Harrow Jnr B 1853 5 6 83.33% 83.33%
Heidrich, Clive Harrow C 1851 10 75% 75%
Parakh, Shlok Uxbridge B 1612 2 75% 75%
Fulhaber, Matthieu Uxbridge B 1699 2 75% 75%
Obihara, Jason Ealing B 1514 9 72.22% 72.22%
Healeas, Simon Ealing B 1787 6 9 66.67% 66.67%
Veeturi, Yashvardhan Harrow Jnr B 1760 4 6 66.67% 66.67%
Fernandes, Shion Uxbridge B 1607 3 5 66.67% 60%
Foale, Ron Uxbridge B 1607 1 2 66.67% 50%
Knight, Daniel Uxbridge B 1726 2 4 60% 50%
McKenna, Phil Harrow C 1338 6 10 60% 60%
Cann, Arthur Harrow Jnr B 1606 6 58.33% 58.33%
Horwood, Alexander Hatch End B 1650 4 7 57.14% 57.14%
Cowan, Xavier Ealing B 1782 8 56.25% 56.25%
Deans, Mary Helen Harrow B 1781 8 56.25% 56.25%
Morgan, Tamir Uxbridge B 1551 2 5 50% 40%
Jabbari, Arran Hatch End B 1748 3 50% 50%
Singh, Karanvir Uxbridge B 1851 ½ 1 50% 50%
Donskikh, Daniil Ealing B 1566 1 2 50% 50%
Wang, Xiling Harrow Jnr B 1449 3 6 50% 50%
Nargund, Sujan Uxbridge B 1675 1 2 50% 50%
Gauri, Dhairye Uxbridge B 1358 0 1 50% 0%
Papachristos, Maximillian Harrow C 1240 4 10 40% 40%
Wani, Shreya Hatch End B 1391 2 5 40% 40%
Johnstone, Alastair G Ealing B 1225 2 5 40% 40%
Parsons, Robert Hatch End B 1676 9 38.89% 38.89%
Gill, Veer Hatch End B 1556 2 6 33.33% 33.33%
Connor, Mark Hatch End B 1349 2 6 33.33% 33.33%
Lord, Peter R Uxbridge B 1564 2 7 28.57% 28.57%
Clenshaw, John Harrow B 1619 10 25% 25%
Delendrea, Cristian Hatch End B 1212 6 25% 25%
Sriram, Gautam Uxbridge B 1511 ½ 2 25% 25%
Sawant, Shrushty Harrow Jnr B 1486 1 4 25% 25%
Broad, Michael J Uxbridge B 1211 ½ 2 25% 25%
Stott, David A Harrow B 1388 10 25% 25%
Poynton, Edward Harrow B 1424 1 5 20% 20%
Humphry, Phil S Harrow B 1245 2 10 20% 20%
Olayinka, Ifemuyiwa Uxbridge B 1283 ½ 3 16.67% 16.67%
Santosh Kumar, Darsh Harrow Jnr B 1557 ½ 3 16.67% 16.67%
Salisbury, Ian W Hatch End B 1284 0 1 0% 0%
Wray, S David Harrow B 1287 0 2 0% 0%
Chaudhary, Aryan Harrow Jnr B 1351 0 1 0% 0%
Suryaatmadja, Tiger Uxbridge B 1190 0 1 0% 0%
Barseghyan, Gregory Uxbridge B 1299 0 1 0% 0%
Goldsmith, Jennifer Harrow B 1126 0 2 0% 0%
Pringle, Leslie Ealing B 1216 0 1 0% 0%
Harvey, John T Hatch End B 1201 0 1 0% 0%
Garg, Manik Uxbridge B 1218 0 1 0% 0%
Ramesh, Niranjan R Harrow Jnr B 1261 0 3 0% 0%
Lawrence, Clive Ealing B 699 0 1 0% 0%
Millwood, Llloyd Hatch End B 999 0 2 0% 0%
Merrifield, Peter Harrow B 883 0 1 0% 0%
Garg, Manish Uxbridge B 999 0 1 0% 0%
Dorricott, Jack Harrow Jnr B 1171 0 1 0% 0%
Kumarapperuma, Hasith Uxbridge B 887 0 1 0% 0%
Sylvester, Luke Hatch End B 1185 0 1 0% 0%
Gurjar, Siena Harrow Jnr B 1039 0 1 0% 0%
Shah, Ashok Hatch End B 1132 0 1 0% 0%