Cross table for Hillingdon Div X
Team | Harrow XJA | Harrow XJB | Uxbridge XJA | Uxbridge XJB | Watford JA | Watford JB | Willesden & Brent JA |
Harrow XJA | 3 - 2 | 1½ - 3½ | 5 - 0 | 3 - 2 | 2 - 3 | ||
Harrow XJB | 0 - 0 | ½ - 4½ | 1 - 4 | 0 - 5 | 0 - 5 | ||
Uxbridge XJA | 4½ - ½ | 4 - 1 | 1½ - 3½ | 3 - 2 | 3 - 2 | ||
Uxbridge XJB | 3 - 2 | 4 - 1 | 1 - 4 | 1½ - 3½ | 4 - 1 | ||
Watford JA | 5 - 0 | 3 - 2 | 2 - 3 | 4 - 1 | 5 - 0 | ||
Watford JB | 0 - 5 | 3 - 2 | 2 - 3 | 1 - 4 | 0 - 5 | ||
Willesden & Brent JA |