Event: Region 3 Merseyside

Region 3 Merseyside

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Rovezi, Bashar North Liverpool Academy A 2020 2 2 100% 100%
Terim, Bartu North Liverpool Academy A 1105 2 2 100% 100%
Lang, Fred Bluecoat School A 400 3 3 100% 100%
Ma, Haoren North Liverpool Academy B 1809 1 1 100% 100%
Farrell, Jack Calday Grange GS 400 1 1 100% 100%
Heng Lin, Jun North Liverpool Academy B 0 0 0 100% 0%
Sweeney-Reid, Ethan St Margaret's Academy C 400 1 1 100% 100%
Ononye, Chigozim North Liverpool Academy A 1227 2 2 100% 100%
Telfer, Ethan St Margaret's Academy C 400 1 1 100% 100%
Wong, James Bluecoat School A 1461 3 3 100% 100%
Rivera, Roman North Liverpool Academy A 1844 2 83.33% 75%
Divakar, Harsh Bluecoat School A 1000 2 83.33% 75%
Rivera, Romeu North Liverpool Academy A 952 1 2 66.67% 50%
Zheng, Kevin Bluecoat School A 1239 2 3 66.67% 66.67%
Li, David Bluecoat School A 668 2 3 66.67% 66.67%
SHIN, EMMA St Bridgets A 971 1 2 50% 50%
Melia, Alfie Bluecoat School A 1173 3 50% 50%
Wang, Lucas North Liverpool Academy B 0 ½ 1 50% 50%
Yang, Jack Calday Grange GS 957 1 2 50% 50%
Harrop, George St Bridgets A 0 1 2 50% 50%
Hasson, Nour St Bridgets A 947 1 2 50% 50%
Jadhav, Atharv Calday Grange GS 931 1 2 50% 50%
Perez Bermejo, Leo St Bridgets A 0 1 2 50% 50%
Miah-Garcia, Ethan Calday Grange GS 972 1 2 50% 50%
Atputananthan, Lagu North Liverpool Academy A 726 ½ 2 50% 25%
Teck, Marieke St Bridgets A -200 ½ 2 25% 25%
Xue, Jacob St Margaret's Academy C -400 0 1 0% 0%
Davies, Charlie St Bridgets B 1256 0 2 0% 0%
Davies, Charlie St Bridgets A -400 0 1 0% 0%
Zhao, Jason St Margaret's Academy C -400 0 1 0% 0%
Janikiewicz, Xabi St Bridgets B 1434 0 1 0% 0%
Ledgerton, Joe Calday Grange GS 299 0 2 0% 0%
Askew, Nate St Margaret's Academy C -400 0 1 0% 0%
Evans, Jacob St Bridgets B -400 0 1 0% 0%
Burke, Jamie North Liverpool Academy B -400 0 1 0% 0%
Kiczmach, Jakub North Liverpool Academy B -400 0 1 0% 0%
Hincks, Ben St Margaret's Academy C -400 0 1 0% 0%
Mishymo, Margo St Bridgets B 1042 0 1 0% 0%
Teare, Douglas North Liverpool Academy B -400 0 1 0% 0%
Myers, Josh St Bridgets A -400 0 1 0% 0%
Hughes, Ollie St Bridgets B -400 0 1 0% 0%
Khasu, Ashwin Calday Grange GS 1227 0 1 0% 0%