Knockout table for Region 20 South London
Wilson's C | 2½ | * | Eltham | 1½ | |
Whitgift | 3½ | ||||
* | * | ||||
* | |||||
Eltham | Whitgift | 3 | Wilson's A | 4½ | |
Dulwich B | |||||
Trinity A | ½ | Eltham | 3 | ||
Wilson's A | 5½ | ||||
* | Wilson's A | 5½ | * | ||
* | |||||
Dulwich A | Dulwich A | ½ | |||
Trinity B |
Wilson's C | 2½ | * | Eltham | 1½ | |
Whitgift | 3½ | ||||
* | * | ||||
* | |||||
Eltham | Whitgift | 3 | Wilson's A | 4½ | |
Dulwich B | |||||
Trinity A | ½ | Eltham | 3 | ||
Wilson's A | 5½ | ||||
* | Wilson's A | 5½ | * | ||
* | |||||
Dulwich A | Dulwich A | ½ | |||
Trinity B |