Cross table for Devon Qualifier
Team | Colyton A | Colyton B | Devonport | Exeter Maths School B | Exeter School | Stover | Torquay A | Torquay B | Torquay C | West Buckland |
Colyton A | 4 - 2 | 3½ - 2½ | ||||||||
Colyton B | 3 - 3 | 2 - 4 | ||||||||
Devonport | 3 - 3 | 1 - 5 | 0 - 6 | |||||||
Exeter Maths School B | 4 - 2 | 6 - 0 | ||||||||
Exeter School | 2½ - 3½ | |||||||||
Stover | ½ - 5½ | |||||||||
Torquay A | 4 - 2 | 3 - 3 | ||||||||
Torquay B | 4 - 2 | |||||||||
Torquay C | 2½ - 3½ | |||||||||
West Buckland |