Event: Division 2

Division 2

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Lunn, Timothy Stowmarket 2248 4 4 100% 100%
Beneyto, Guillermo Ipswich B 2123 3 3 100% 100%
Strela, Zbynek Bury St Edmunds B 2025 1 1 100% 100%
Shephard, Andrew Ipswich B 2072 1 1 100% 100%
John, Amy Bury St Edmunds D 2007 1 1 100% 100%
Bowman, Jerry Bury St Edmunds D 2018 1 1 100% 100%
Wescomb, Chris Stowmarket 2104 1 1 100% 100%
Lewis, Stephen Stowmarket 2022 4 5 80% 80%
Stephens, Robert W Manningtree B 1939 6 75% 75%
Irwin, James Stowmarket 1890 6 75% 75%
Heffer, Mark Bury St Edmunds B 1828 3 4 75% 75%
Buis, Jim Manningtree B 1756 2 75% 75%
Spurgeon , Stephen Stowmarket 1741 2 75% 75%
Such, Daniel Woodbridge 1738 2 3 66.67% 66.67%
Galletti, Armando Woodbridge 1751 4 62.5% 62.5%
Gemmell, Peter A Felixstowe A 1996 3 5 60% 60%
Saines, Rod M Manningtree B 1882 3 5 60% 60%
Gaffney, Samuel Woodbridge 1825 3 5 60% 60%
Jones, Graeme Manningtree B 1736 3 5 60% 60%
Ferris, Oliver Bury St Edmunds D 1728 ½ 1 50% 50%
Webber, Simon Manningtree B 1774 3 6 50% 50%
Wesson, Timothy J Woodbridge 1709 2 4 50% 50%
Wilks, Simon Woodbridge 2070 ½ 1 50% 50%
Simons, Conrad Felixstowe A 1775 3 50% 50%
Kent, Rowan Bury St Edmunds B 1831 3 50% 50%
Garcia, Laureano Bury St Edmunds D 1734 ½ 1 50% 50%
Green, David P Stowmarket 1576 5 50% 50%
Lewis, Alan J Felixstowe A 1705 3 50% 50%
Helinski, Marcin Felixstowe A 1740 ½ 1 50% 50%
Paez, Alonso Ipswich B 1625 5 50% 50%
Smith, Hugo Bury St Edmunds D 1544 ½ 1 50% 50%
Calumpiano, Raf Bury St Edmunds B 1489 ½ 1 50% 50%
Jones, Les J Ipswich B 1616 2 5 40% 40%
Feavyour, John A Bury St Edmunds B 1813 4 37.5% 37.5%
Hemsworth, Gary Felixstowe A 1540 1 3 33.33% 33.33%
Heffer, Judith Bury St Edmunds B 1597 1 4 25% 25%
Riley, Simon Ipswich B 1614 1 4 25% 25%
Bowman, Jerry Bury St Edmunds B 1449 ½ 2 25% 25%
Robinson, Beth Woodbridge 1395 ½ 2 25% 25%
Harrison, Sam Bury St Edmunds D 1428 ½ 3 16.67% 16.67%
Pugh, Daniel Bury St Edmunds D 1587 ½ 4 12.5% 12.5%
Harrison, Danny Bury St Edmunds D 1467 ½ 4 12.5% 12.5%
Weidman, Mark J Felixstowe A 1480 ½ 4 12.5% 12.5%
Jones, Robert L Bury St Edmunds B 1340 ½ 4 12.5% 12.5%
Orishko, Yaroslav Ipswich B 1673 0 1 0% 0%
Bewsey-Holden, Josh Bury St Edmunds D 1455 0 1 0% 0%
Clarke, Chris Bury St Edmunds D 1147 0 2 0% 0%
Harrison, Paul Bury St Edmunds D 1293 0 1 0% 0%
Starodubcevs-Snaiders, Nickolay Bury St Edmunds B 1275 0 1 0% 0%
Johnson, Stephen Woodbridge 1282 0 1 0% 0%
Jacobs, Alex Felixstowe A 1284 0 1 0% 0%