Event: AGM APA (3|2)
Opponent | Rating | Result |
---|---|---|
Jacob Mulligan | 1313 | 1 - 0 |
Alan F Page | 1787 | 0 - 1 |
Darrell N Pigott | 1842 | 0 - 1 |
Richie Allen | 1339 | 1 - 0 |
Robin Blackwell | 1828 | 0 - 1 |
Michael J Gibbons | 1756 | 0 - 1 |
Benjamin Whalley | 1485 | 0 - 1 |
David L Jones | 1548 | 0 - 1 |
Tony R Larner | 1483 | ½ - ½ |
1420 = (14381 + 400 * (2 - 6)) / 9)