Event: AGM APA (3|2)
Opponent | Rating | Result |
---|---|---|
Tony R Larner | 1483 | 1 - 0 |
Jacob Mulligan | 1313 | 1 - 0 |
Alan F Page | 1787 | 0 - 1 |
Darrell N Pigott | 1842 | 0 - 1 |
Richie Allen | 1339 | 1 - 0 |
Robin Blackwell | 1828 | 0 - 1 |
Michael J Gibbons | 1756 | 0 - 1 |
Edward Hackford | 1546 | 1 - 0 |
Benjamin Whalley | 1485 | 1 - 0(def) |
1612 = (12894 + 400 * (4 - 4)) / 8)