Event: AGM APA (3|2)
Opponent | Rating | Result |
---|---|---|
Michael J Gibbons | 1756 | 1 - 0 |
Edward Hackford | 1546 | 1 - 0 |
David L Jones | 1548 | 1 - 0 |
Tony R Larner | 1483 | 1 - 0 |
Jacob Mulligan | 1313 | 1 - 0 |
Benjamin Whalley | 1485 | 1 - 0 |
Darrell N Pigott | 1842 | 0 - 1 |
Richie Allen | 1339 | 1 - 0 |
Robin Blackwell | 1828 | 0 - 1 |
1793 = (14140 + 400 * (7 - 2)) / 9)