Event: AGM APA (3|2)
Opponent | Rating | Result |
---|---|---|
Alan F Page | 1787 | 0 - 1 |
Darrell N Pigott | 1842 | 0 - 1 |
Richie Allen | 1339 | 1 - 0 |
Robin Blackwell | 1828 | 0 - 1 |
Benjamin Whalley | 1485 | ½ - ½ |
Edward Hackford | 1546 | 1 - 0 |
David L Jones | 1548 | 1 - 0 |
Tony R Larner | 1483 | 1 - 0 |
Jacob Mulligan | 1313 | 1 - 0 |
1663 = (14171 + 400 * (5 - 3)) / 9)