Event: AGM APA (3|2)
Opponent | Rating | Result |
---|---|---|
Benjamin Whalley | 1485 | 0 - 1 |
Robin Blackwell | 1828 | 0 - 1 |
Michael J Gibbons | 1756 | 0 - 1 |
Edward Hackford | 1546 | 0 - 1 |
David L Jones | 1548 | 0 - 1 |
Tony R Larner | 1483 | 0 - 1 |
Jacob Mulligan | 1313 | 0 - 1 |
Alan F Page | 1787 | 0 - 1 |
Darrell N Pigott | 1842 | 0 - 1 |
1221 = (14588 + 400 * (0 - 9)) / 9)