Event: AGM APA (3|2)
Opponent | Rating | Result |
---|---|---|
Richie Allen | 1339 | 1 - 0 |
Tony R Larner | 1483 | 1 - 0 |
Robin Blackwell | 1828 | 0 - 1 |
Jacob Mulligan | 1313 | 1 - 0 |
Michael J Gibbons | 1756 | ½ - ½ |
Alan F Page | 1787 | 0 - 1 |
Edward Hackford | 1546 | 1 - 0 |
Darrell N Pigott | 1842 | 0 - 1 |
David L Jones | 1548 | 0(def) - 1 |
1662 = (12894 + 400 * (4 - 3)) / 8)