Event: AGM APA (3|2)
Opponent | Rating | Result |
---|---|---|
Robin Blackwell | 1828 | 1 - 0 |
Michael J Gibbons | 1756 | 1 - 0 |
Edward Hackford | 1546 | 1 - 0 |
David L Jones | 1548 | 1 - 0 |
Tony R Larner | 1483 | 1 - 0 |
Jacob Mulligan | 1313 | 1 - 0 |
Alan F Page | 1787 | 1 - 0 |
Benjamin Whalley | 1485 | 1 - 0 |
Richie Allen | 1339 | 1 - 0 |
1965 = (14085 + 400 * (9 - 0)) / 9)