Event: NCCA League Division 4

NCCA League Division 4

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Gurinas, Edvinas Norfolk & Norwich Pawns 1885 3 3 100% 100%
Greef, Damian North Walsham 1802 2 2 100% 100%
Elliott, Nicholas UEA Chess Society 1870 2 2 100% 100%
Gendj, Ali UEA Chess Society 1800 2 2 100% 100%
Rahman, Faraz UEA Chess Society 1820 3 3 100% 100%
Chandler, Joe Aylsham Gladiators 1900 1 1 100% 100%
Foster, Neal North Norfolk Crabs 1788 4 4 100% 100%
Jones, David L North Norfolk Crabs 1750 1 1 100% 100%
Mack, Tommy North Walsham 1800 2 2 100% 100%
Elston, Benjie Wymondham Finches 1815 1 1 100% 100%
James, Charley Wymondham Finches 1880 1 1 100% 100%
Vallverdu, Diana Norfolk & Norwich Pawns 1683 7 7 100% 100%
Brightwell, Oliver UEA Chess Society 1817 1 1 100% 100%
Bishop, Jeremy Aylsham Gladiators 1648 3 3 100% 100%
Picksley, Robert Wymondham Finches 1785 4 87.5% 87.5%
Larner, Tony R North Norfolk Crabs 1547 4 5 80% 80%
Cook, Chris Broadland Harriers 1668 2 75% 75%
Blackbourn, Adam North Norfolk Crabs 1771 3 4 75% 75%
Leverett, Isaak Broadland Harriers 1682 2 3 75% 66.67%
Bradley, Eric Wymondham Finches 1452 2 3 66.67% 66.67%
Allen, Richie North Norfolk Crabs 1466 2 3 66.67% 66.67%
Coppard, Paul J Broadland Harriers 1283 2 4 60% 50%
Lin, Henry Wymondham Finches 1537 1 2 50% 50%
Shaw, Olly North Walsham 1416 1 2 50% 50%
Futter, David North Walsham 1621 ½ 1 50% 50%
Hackford, Edward North Norfolk Crabs 1441 5 50% 50%
Griffin, Martin Broadland Harriers 1417 ½ 1 50% 50%
Clayton, Gerry Aylsham Gladiators 1376 1 2 50% 50%
Walker, Heather Enid Broadland Harriers 1282 2 5 50% 40%
Parks, Craig Wymondham Finches 1406 3 50% 50%
Elsey, David B St Johns Knights 1491 3 50% 50%
Baldock, Mark Philip Broadland Harriers 1500 ½ 1 50% 50%
Sexton, Reggie Wymondham Finches 1266 2 4 50% 50%
Webb, Jared UEA Chess Society 1431 ½ 1 50% 50%
Piper, Tony Aylsham Gladiators 1413 ½ 1 50% 50%
Adams, Nathan Broadland Harriers 1073 0 1 50% 0%
Fruish, Callum Aylsham Gladiators 900 0 1 50% 0%
Gray, Damien North Walsham 1348 ½ 1 50% 50%
Payne, Ben St Johns Knights 1305 1 2 50% 50%
Woodburn, James St Johns Knights 1389 6 41.67% 41.67%
Jermey, Melissa Norfolk & Norwich Pawns 1376 2 6 33.33% 33.33%
Vallet, Jon Wymondham Finches 1354 1 3 33.33% 33.33%
Clarke, Malcolm Norfolk & Norwich Pawns 1215 2 6 33.33% 33.33%
Fisher, Morgan North Walsham 1295 1 3 33.33% 33.33%
Bishop, Anne Louise Aylsham Gladiators 1180 1 4 25% 25%
Driscoll, Dennis G St Johns Knights 1165 1 4 25% 25%
Mills, Rod A St Johns Knights 1195 1 4 25% 25%
Jones, David P North Norfolk Crabs 1027 ½ 2 25% 25%
Nicholls, Mark Norfolk & Norwich Pawns 1203 ½ 3 16.67% 16.67%
Reynolds, Conner St Johns Knights 1359 ½ 3 16.67% 16.67%
Giggle, Charlie Aylsham Gladiators 1240 ½ 5 10% 10%
Patrick, Alistair Wymondham Finches 1100 0 1 0% 0%
Bian, Yuming Wymondham Finches 1121 0 1 0% 0%
Kumar, Pranavsuriya Norfolk & Norwich Pawns 1400 0 1 0% 0%
Carman, Bruce M Aylsham Gladiators 958 0 1 0% 0%
Kriksciuniene, Ruta North Walsham 1140 0 2 0% 0%
Kerr, Joshua St Johns Knights 1283 0 2 0% 0%
Armitage, Richard Broadland Harriers 1097 0 2 0% 0%
Goodman, Charlie North Walsham 1088 0 1 0% 0%
Hotinceanu, Theo UEA Chess Society 1095 0 1 0% 0%
Tuthill, Caleb North Walsham 1095 0 1 0% 0%
Irani, Saroosh Aylsham Gladiators 792 0 1 0% 0%
Lee, John H Norfolk & Norwich Pawns 800 0 1 0% 0%
Redfield, John North Walsham 849 0 1 0% 0%
Bakosh, Yegor UEA Chess Society -400 0 1 0% 0%
Pabst, Alexis UEA Chess Society 962 0 1 0% 0%
Tripathi, Amit Norfolk & Norwich Pawns 861 0 1 0% 0%
Cane, Tony Wymondham Finches 900 0 1 0% 0%