Event: Woodhouse Cup

Woodhouse Cup

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Townsend, M Paul York B 2564 1 1 100% 100%
Townsend, M Paul York A 2477 3 3 100% 100%
Hackett, Thomas L Hull and East Riding A 2127 1 1 100% 100%
Varley, Joe Hull and East Riding A 2391 5 5 100% 100%
Rich, Aaron York A 2316 3 3 100% 100%
Barber, Paul M York B 2349 1 1 100% 100%
Staples, Daniel J York B 2283 1 1 100% 100%
Withington, Henry Sheffield A 2141 1 1 100% 100%
Brencher, Paul York A 1624 3 3 100% 100%
Ansell, Simon T York A 2662 1 1 100% 100%
Dannenberg, G James Bradford A 2449 3 3 100% 100%
Guo, Xi-Yang Sheffield A 2613 1 1 100% 100%
Wilson, Matthew R Ilkley Dragons 2134 2 2 100% 100%
Press, Shaun Leeds A 2358 1 1 100% 100%
Kendall, Paul SN Hull and East Riding A 2216 2 2 100% 100%
Rich, Ben S York A 2167 1 1 100% 100%
Ndhlovu, Lahende K Leeds A 2369 1 1 100% 100%
Sullivan, Daniel JS Sheffield A 2346 2 2 100% 100%
Holroyd-Doveton, Nathaniel Sheffield A 0 0 0 100% 0%
Jones, Matt Rose Forgrove A 2202 1 1 100% 100%
Nezis, Anastasios York B 2008 1 1 100% 100%
Chan, Ronan York B 2200 1 1 100% 100%
Bak, Andrew Ilkley Dragons 2619 1 1 100% 100%
Hryshchenko, Kamila Hull and East Riding A 2813 1 1 100% 100%
Deva, Chetan Leeds A 2096 1 1 100% 100%
Coop, Brian H Harrogate A 2144 4 87.5% 87.5%
Mzizi, Lackson Rose Forgrove A 2088 3 83.33% 83.33%
Hill, Daniel W York B 2131 3 83.33% 83.33%
Turner, Tim M Hull and East Riding A 2036 3 83.33% 83.33%
Handley, Michael R Sheffield A 2270 3 83.33% 83.33%
Collinson, Mark I Hull and East Riding A 2201 4 5 80% 80%
Lang, Adam R Bradford A 2311 3 4 75% 75%
Lewyk, Ihor Bradford A 2129 3 4 75% 75%
Burnett, Jim Sheffield A 2194 3 4 75% 75%
Round, Jonathan Harrogate A 2116 3 4 75% 75%
Staples, Daniel J York A 2109 2 75% 75%
Lord, David E Hull and East Riding A 1921 2 75% 75%
Wall, Tim P Leeds A 2323 3 4 75% 75%
Callis, Richard O Hull and East Riding B 2037 2 75% 75%
Egan, William J Hull and East Riding B 2011 2 75% 75%
Abdul Quadri, Abdul Qahar Sheffield A 2042 2 75% 75%
Carroll, Thomas Sheffield A 2363 5 70% 70%
Mata, Andrew B Ilkley Dragons 2111 5 70% 70%
Peart, A Harrogate A 2202 5 70% 70%
Gajdosz, Marek Sheffield A 2040 5 70% 70%
Bedi, Adam York B 1978 2 3 66.67% 66.67%
Cradock, Samir Bradford A 2036 2 3 66.67% 66.67%
Stokes, Mike R Harrogate A 1305 2 3 66.67% 66.67%
Dean, Robert A Rose Forgrove A 1742 1 2 66.67% 50%
Allis, Richard York B 2184 4 62.5% 62.5%
Nelson, Jonathan P Sheffield A 1654 4 62.5% 62.5%
Wild, Steve F Harrogate A 2146 4 62.5% 62.5%
Hodge, Steve R York A 1935 4 62.5% 62.5%
Lemeshev, Ilya York A 2230 3 5 60% 60%
Atkinson, John W Hull and East Riding A 1952 3 5 60% 60%
White, Mark W Rose Forgrove A 2101 5 50% 50%
Ther, Mate Harrogate A 2178 5 50% 50%
Larchikov, Maksym Hull and East Riding A 2089 2 4 50% 50%
Arnott, Jonathan W Sheffield A 2056 1 2 50% 50%
Barker, Arron Ilkley Dragons 2043 2 4 50% 50%
Joseph, Patrick Leeds A 2040 5 50% 50%
Ciuravin, Andrei Hull and East Riding A 2021 3 50% 50%
Plump, Detlef York A 1984 1 2 50% 50%
Ackley, Peter JE Sheffield A 2042 5 50% 50%
Metcalfe, Charlie P Leeds A 2016 3 50% 50%
Carpenter, Martin York A 2009 5 50% 50%
Pitel, Benedikt Hull and East Riding B 1952 2 4 50% 50%
Spratt, Jeff N Harrogate A 1982 5 50% 50%
Jeje, Deji Sheffield A 1743 ½ 1 50% 50%
Slinger, AJ (Tony) Leeds A 1806 1 2 50% 50%
Rabbi, Fazal Bradford A 1840 ½ 1 50% 50%
Vleeshhouwer, Douglas Hull and East Riding A 2039 1 2 50% 50%
Palliser, Richard JD York A 2396 ½ 1 50% 50%
Walker, Jack Hull and East Riding B 1967 ½ 1 50% 50%
Bak, Christopher Bradford A 2074 2 4 50% 50%
Redmond, Pete Ilkley Dragons 1946 3 50% 50%
Cooper, Gavyn York A 2083 1 2 50% 50%
Rooney, Peter D Bradford A 1971 1 2 50% 50%
Wells, David York B 1928 ½ 1 50% 50%
Miller, Ewen York B 1757 1 2 50% 50%
Gardiner, Eric D Hull and East Riding A 1753 ½ 1 50% 50%
Bettley, Andrew D Hull and East Riding B 1888 ½ 1 50% 50%
Allison, Paul A Hull and East Riding B 1879 ½ 1 50% 50%
Rampling, Thomas York B 1709 ½ 1 50% 50%
Li, Xiaofan Hull and East Riding A 2093 ½ 1 50% 50%
Flint, Martina York B 1894 ½ 1 50% 50%
Griffith, A Jon York B 1778 ½ 1 50% 50%
Hall, J Ilkley Dragons 2048 2 5 40% 40%
Crowther, Mark D Bradford A 2127 2 5 40% 40%
Dennison, Warren B Rose Forgrove A 1938 2 5 40% 40%
Ganti, Shriaansh Ilkley Dragons 1967 2 5 40% 40%
Hunt, James W Leeds A 1824 2 5 40% 40%
Cowan, Richard M York B 1888 2 5 40% 40%
Arnold, Simon D York B 1828 2 5 40% 40%
Bramson, Mike Bradford A 1471 2 5 40% 40%
Collier, James P Rose Forgrove A 1842 2 5 40% 40%
Davies, Clive W Rose Forgrove A 1789 2 5 40% 40%
Day, Paul G Bradford A 1724 2 5 40% 40%
Oliver, Bruce R Hull and East Riding B 1709 1 3 33.33% 33.33%
Daley, Mark Harrogate A 1216 1 3 33.33% 33.33%
Watson, Simon Bradford A 1857 1 3 33.33% 33.33%
Gayson, Peter M Leeds A 1933 5 30% 30%
Yaniw, Ben York A 1877 5 30% 30%
Rogerson, Mark W Harrogate A 1824 5 30% 30%
Cullum, Dale H Rose Forgrove A 1795 5 30% 30%
Thompson, Keith Hull and East Riding B 1758 1 4 25% 25%
Huk, Andrii Leeds A 1754 1 4 25% 25%
Thackray, John Hull and East Riding A 1696 1 4 25% 25%
Butterworth, Paul Ilkley Dragons 1781 1 4 25% 25%
Lord, David E Hull and East Riding B 1774 ½ 2 25% 25%
Ledger, Andrew J Sheffield A 2094 ½ 2 25% 25%
Kendall, Paul SN Hull and East Riding B 1993 ½ 2 25% 25%
Wills, Tom Sheffield A 1785 ½ 2 25% 25%
Jennings, Roger W Rose Forgrove A 1717 1 5 20% 20%
Lockwood, Rob York B 1547 1 5 20% 20%
Hesler, Bryan Hull and East Riding B 1661 ½ 3 16.67% 16.67%
Wainwright, Charlie Ilkley Dragons 1609 ½ 3 16.67% 16.67%
Corcoran, Gary Ilkley Dragons 1615 ½ 3 16.67% 16.67%
Nicholson, Jim WR York A 1565 ½ 3 16.67% 16.67%
Stephenson, David W Hull and East Riding B 1705 ½ 4 12.5% 12.5%
Hackett, Thomas L Hull and East Riding B 1845 0 1 0% 0%
Thompson, Keith Hull and East Riding A 1389 0 1 0% 0%
Kungurovs, Olegs K Ilkley Dragons 1470 0 3 0% 0%
Welsh, Callum Bradford A 1531 0 1 0% 0%
Tariq, Harris Leeds A 1648 0 1 0% 0%
Hodge, Steve R York B 1668 0 1 0% 0%
Pitel, Dominik Hull and East Riding B 1438 0 4 0% 0%
Ahmad, Umer Leeds A 1608 0 1 0% 0%
Brencher, Paul York B 1584 0 1 0% 0%
Science, Ben D Rose Forgrove A 1550 0 2 0% 0%
Wood, Philip A Hull and East Riding B 1491 0 1 0% 0%
Turner, Tim M Hull and East Riding B 1674 0 2 0% 0%
Vleeshhouwer, Douglas Hull and East Riding B 1623 0 1 0% 0%
Kusiumov, Nazar Hull and East Riding B 1441 0 1 0% 0%
Donahue, Randolph E Leeds A 1484 0 3 0% 0%
Griffiths, Neil Rose Forgrove A 1350 0 1 0% 0%
Legood, Thomas Leeds A 1510 0 1 0% 0%
Rich, Ben S York B 1460 0 1 0% 0%
Pritchard, Paul Harrogate A 1616 0 1 0% 0%
Cavaliere, Carlo Ilkley Dragons 1588 0 2 0% 0%
Bhalavat, Vidur Leeds A 1358 0 1 0% 0%
Zhao, Xingyu Leeds A 1570 0 1 0% 0%
Booker, Jack Leeds A 1477 0 1 0% 0%
Slater, Jonathan R Hull and East Riding B 1541 0 1 0% 0%