Cross table for City Chess Blitz 2024-25
Team | Athenaeum/Societe Generale | Bank of America | Bank of England | Barclays | Bloomberg | EBRD | Haysmacintyre/Evelyn Partners | HSBC | JP Morgan | LSEG | Macquarie | Morgan Stanley | PKF Littlejohn |
Athenaeum/Societe Generale | |||||||||||||
Bank of America | |||||||||||||
Bank of England | |||||||||||||
Barclays | |||||||||||||
Bloomberg | |||||||||||||
EBRD | |||||||||||||
Haysmacintyre/Evelyn Partners | |||||||||||||
HSBC | |||||||||||||
JP Morgan | |||||||||||||
LSEG | |||||||||||||
Macquarie | |||||||||||||
Morgan Stanley | |||||||||||||
PKF Littlejohn |