Event: AG Sunderland

AG Sunderland

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Menkiti, Patrick Harrogate C 1176 2 2 100% 100%
Gaffney, Ethan Harrogate C 1843 1 1 100% 100%
Holliday, John K Bradford B 1887 1 1 100% 100%
Hara, Narita Alwoodley B 1713 2 2 100% 100%
Haslam, Luke Meltham and Denby Dale B 400 1 1 100% 100%
Rawse, Alex Ilkley Scorpions 0 0 0 100% 0%
Saunders, Henry Harrogate C 1838 1 1 100% 100%
Julyan, Luke Hull and East Riding C 2156 1 1 100% 100%
Collins, Steve Harrogate C 1885 1 1 100% 100%
Durani, Yahya Bradford B 1748 1 1 100% 100%
Fell, Joey Harrogate C 1806 1 1 100% 100%
Atkin, David Hull and East Riding C 2177 1 1 100% 100%
Hewitt, Thomas Ilkley Scorpions 1730 1 1 100% 100%
Robertson, Stewart Alwoodley B 1590 1 1 100% 100%
Pells, Robert Bradford B 1859 1 1 100% 100%
Speirs, Alastair Ilkley Scorpions 1599 1 1 100% 100%
Howard, Ellis Bradford B 1835 1 1 100% 100%
Lau, Louis Ilkley Scorpions 1936 1 1 100% 100%
James, Edward Meltham and Denby Dale B 0 0 0 100% 0%
Dafal, Avani Alwoodley B 1488 1 1 100% 100%
Bisovs, Niks Bradford B 1613 3 83.33% 83.33%
Spencer, Steve A Pontefract 1811 2 75% 75%
Barlow, David Bradford B 1832 2 75% 75%
Clarke, Sylvan Alwoodley B 1723 2 75% 75%
Cooper, Peter Pontefract 1726 2 75% 75%
Marsden, Kenneth L West Leeds 1443 2 75% 75%
Rabbi, Fazal Bradford B 1611 2 75% 75%
Abdulhamid, Mohammad Bradford B 1612 1 2 66.67% 50%
Carter-Sykes, Harry Meltham and Denby Dale B 1232 2 3 66.67% 66.67%
Ward, Brian Alwoodley B 1561 2 3 66.67% 66.67%
Firth, David Meltham and Denby Dale B 1624 1 2 50% 50%
Weldon, James Pontefract 1553 1 2 50% 50%
Baharisaadi, Mahyar Alwoodley B 1662 1 2 50% 50%
Blakeston, Paul Pontefract 1639 1 2 50% 50%
Strickland, Ian D West Leeds 1432 1 2 50% 50%
Redmond, Nigel Bradford B 1613 ½ 1 50% 50%
Summerland, David West Leeds 1449 1 2 50% 50%
Yerabati, Samiksha Alwoodley B 1277 1 2 50% 50%
Callaghan, David Harrogate C 1395 1 2 50% 50%
Young, Dave Bradford B 1366 ½ 1 50% 50%
Roche, Chris Pontefract 1406 1 2 50% 50%
Thomas, Roy Pontefract 659 1 2 50% 50%
Allison, Paul A Hull and East Riding C 1468 ½ 1 50% 50%
Needham, Louis Ilkley Scorpions 1682 ½ 1 50% 50%
Ucci, Luigi Ilkley Scorpions 1615 ½ 1 50% 50%
Miklevicz, Jim Hull and East Riding C 1809 ½ 1 50% 50%
Terrington, Chris J Alwoodley B 1578 ½ 2 25% 25%
Grasham, John West Leeds 1373 ½ 2 25% 25%
Jones, michael Meltham and Denby Dale B 1371 ½ 2 25% 25%
Kilmartin, David Meltham and Denby Dale B 1056 0 1 0% 0%
Aziz, Zana West Leeds 1633 0 1 0% 0%
Mackenzie, Nathaniel Harrogate C 967 0 1 0% 0%
Chan, Matthew Harrogate C 868 0 1 0% 0%
Robinson, Ben Meltham and Denby Dale B 291 0 2 0% 0%
Burton, Stephen West Leeds -400 0 2 0% 0%
Forster, Alex Harrogate C 801 0 1 0% 0%
Hirst, Dylan Meltham and Denby Dale B 1241 0 2 0% 0%
Slater, Jonathan R Hull and East Riding C 1133 0 1 0% 0%
Tate, Richard Harrogate C 1034 0 1 0% 0%
Rothery, Corey Jay Meltham and Denby Dale B 1208 0 1 0% 0%
George, Edgar Meltham and Denby Dale B 1034 0 1 0% 0%
Wainwright, Cora Ilkley Scorpions 1081 0 1 0% 0%
Kennedy, James Ilkley Scorpions 978 0 1 0% 0%
Taylor, David Meltham and Denby Dale B 710 0 1 0% 0%
Richards, Logan Hull and East Riding C 978 0 1 0% 0%
Bond, Eddie Bradford B -400 0 1 0% 0%
Moaby, Jack Ilkley Scorpions 999 0 1 0% 0%
Tate, John Ilkley Scorpions 900 0 1 0% 0%
Hutton, Steve Alwoodley B 1023 0 1 0% 0%
Briggs, Brendan Meltham and Denby Dale B 1264 0 1 0% 0%
Rushton, James Ilkley Scorpions 806 0 1 0% 0%
Rusak, Tomasz Alwoodley B 755 0 1 0% 0%
Smith, Brendan Ilkley Scorpions -400 0 1 0% 0%