Event: AG Sunderland

AG Sunderland

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Menkiti, Patrick Harrogate C 1176 2 2 100% 100%
Gaffney, Ethan Harrogate C 1843 1 1 100% 100%
Hara, Narita Alwoodley B 1713 2 2 100% 100%
Haslam, Luke Meltham and Denby Dale B 400 1 1 100% 100%
Saunders, Henry Harrogate C 1838 1 1 100% 100%
Rawse, Alex Ilkley Scorpions 1835 1 1 100% 100%
Julyan, Luke Hull and East Riding C 2156 1 1 100% 100%
Durani, Yahya Bradford B 1748 1 1 100% 100%
Atkin, David Hull and East Riding C 2177 1 1 100% 100%
Pells, Robert Bradford B 1945 2 2 100% 100%
Kusiumov, Nazar Hull and East Riding C 0 0 0 100% 0%
Speirs, Alastair Ilkley Scorpions 1599 1 1 100% 100%
Howard, Ellis Bradford B 1835 1 1 100% 100%
Mills, David G Hull and East Riding C 0 0 0 100% 0%
Lau, Louis Ilkley Scorpions 1168 2 2 100% 100%
Dafal, Avani Alwoodley B 1488 1 1 100% 100%
James, Edward Meltham and Denby Dale B 0 0 0 100% 0%
Hesler, Bryan Hull and East Riding C 2163 1 1 100% 100%
White, Richard Harrogate C 1947 1 1 100% 100%
Shah, Haabeel Bradford B 400 1 1 100% 100%
Singh, Adamjeet Alwoodley B 2052 1 1 100% 100%
Miles, Alan West Leeds 0 0 0 100% 0%
Bisovs, Niks Bradford B 1710 4 87.5% 87.5%
Spencer, Steve A Pontefract 1876 3 83.33% 83.33%
Barlow, David Bradford B 1832 2 75% 75%
Clarke, Sylvan Alwoodley B 1723 2 75% 75%
Carter-Sykes, Harry Meltham and Denby Dale B 1408 3 4 75% 75%
Holliday, John K Bradford B 1759 2 75% 75%
Allison, Paul A Hull and East Riding C 1468 ½ 1 75% 50%
Collins, Steve Harrogate C 1785 2 75% 75%
Fell, Joey Harrogate C 1774 2 75% 75%
Strickland, Ian D West Leeds 1573 2 3 66.67% 66.67%
Cooper, Peter Pontefract 1627 2 3 66.67% 66.67%
Roche, Chris Pontefract 1406 1 2 66.67% 50%
Marsden, Kenneth L West Leeds 1409 2 3 66.67% 66.67%
Thomas, Roy Pontefract 944 2 3 66.67% 66.67%
Rabbi, Fazal Bradford B 1627 2 3 66.67% 66.67%
Abdulhamid, Mohammad Bradford B 1531 1 3 50% 33.33%
Baharisaadi, Mahyar Alwoodley B 1662 1 2 50% 50%
Blakeston, Paul Pontefract 1569 3 50% 50%
Redmond, Nigel Bradford B 1613 ½ 1 50% 50%
Yerabati, Samiksha Alwoodley B 1328 3 50% 50%
Summerland, David West Leeds 1449 1 2 50% 50%
Young, Dave Bradford B 1366 ½ 1 50% 50%
Ward, Brian Alwoodley B 1413 2 4 50% 50%
Needham, Louis Ilkley Scorpions 1572 1 2 50% 50%
Slater, Jonathan R Hull and East Riding C 1133 0 1 50% 0%
Ucci, Luigi Ilkley Scorpions 1615 ½ 1 50% 50%
Wainwright, Cora Ilkley Scorpions 1436 1 2 50% 50%
Miklevicz, Jim Hull and East Riding C 1809 ½ 1 50% 50%
George, Edgar Meltham and Denby Dale B 1395 1 2 50% 50%
Robertson, Stewart Alwoodley B 1377 1 2 50% 50%
Hewitt, Thomas Ilkley Scorpions 1404 1 2 50% 50%
Callis, Richard O Hull and East Riding C 1313 0 1 50% 0%
Coates, Richard J Hull and East Riding C 1034 0 1 50% 0%
Al Haidar, Hussam Hull and East Riding C 1699 ½ 1 50% 50%
Egan, William J Hull and East Riding C 1645 ½ 1 50% 50%
Singh, Amandeep Alwoodley B 1695 ½ 1 50% 50%
Firth, David Meltham and Denby Dale B 1436 1 3 33.33% 33.33%
Weldon, James Pontefract 1432 1 3 33.33% 33.33%
Callaghan, David Harrogate C 1276 1 3 33.33% 33.33%
Burton, Stephen West Leeds 273 1 3 33.33% 33.33%
Aziz, Zana West Leeds 1612 ½ 2 25% 25%
Terrington, Chris J Alwoodley B 1578 ½ 2 25% 25%
Jones, michael Meltham and Denby Dale B 1371 ½ 2 25% 25%
Grasham, John West Leeds 1344 ½ 3 16.67% 16.67%
Hirst, Dylan Meltham and Denby Dale B 1295 ½ 3 16.67% 16.67%
Kilmartin, David Meltham and Denby Dale B 1056 0 1 0% 0%
Mackenzie, Nathaniel Harrogate C 967 0 1 0% 0%
Robinson, Ben Meltham and Denby Dale B 291 0 2 0% 0%
Chan, Matthew Harrogate C 868 0 1 0% 0%
Forster, Alex Harrogate C 801 0 1 0% 0%
Tate, Richard Harrogate C 1034 0 1 0% 0%
Rothery, Corey Jay Meltham and Denby Dale B 1047 0 2 0% 0%
Kennedy, James Ilkley Scorpions 978 0 1 0% 0%
Taylor, David Meltham and Denby Dale B 710 0 1 0% 0%
Bond, Eddie Bradford B -400 0 1 0% 0%
Richards, Logan Hull and East Riding C 943 0 2 0% 0%
Moaby, Jack Ilkley Scorpions 999 0 1 0% 0%
Tate, John Ilkley Scorpions 900 0 1 0% 0%
Hutton, Steve Alwoodley B 1023 0 1 0% 0%
Briggs, Brendan Meltham and Denby Dale B 1264 0 1 0% 0%
Rushton, James Ilkley Scorpions 806 0 1 0% 0%
Rusak, Tomasz Alwoodley B 755 0 1 0% 0%
Smith, Brendan Ilkley Scorpions -400 0 1 0% 0%
Whewell, Blake Ilkley Scorpions 1195 0 1 0% 0%
Helme, Noah Harrogate C 1111 0 1 0% 0%
Cheetham, Gary Lewis Meltham and Denby Dale B 833 0 1 0% 0%