Event: MET En Passant Cup

MET En Passant Cup

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Fearnley-Sander, Ben Charlton 3 2393 1 1 100% 100%
Wood, Peter R Lewisham 4 2333 1 1 100% 100%
Clear, David E Gravesend 2 2256 1 1 100% 100%
Ball, Laurence Petts Wood & Orpington 4 2193 1 1 100% 100%
Dorman, Orla Petts Wood & Orpington 4 2203 2 2 100% 100%
Sands, Alan VH Beckenham & Bromley 4 2217 1 1 100% 100%
Makhanasa, Shreyansh Lewisham 4 2195 1 1 100% 100%
Wigbout, Rod Lewisham 4 2188 1 1 100% 100%
Padovan, Rudy Beckenham & Bromley 4 2106 1 1 100% 100%
Cook, John Petts Wood & Orpington 4 2216 1 1 100% 100%
Parsons, Roy W Petts Wood & Orpington 4 2101 2 2 100% 100%
Sodeke, Boye Sidcup 2 2142 2 2 100% 100%
Stringer, Michael Petts Wood & Orpington 4 2041 1 1 100% 100%
Devalia, Aadishesh Dartford & Swanley 2 1972 2 2 100% 100%
Templar, Nicholas Charlton 3 1966 1 1 100% 100%
Danov, Miroslav Dartford & Swanley 2 2113 1 1 100% 100%
Gilbert, David J Sidcup 2 2090 1 1 100% 100%
Bharti, Tejas Dartford & Swanley 2 0 0 0 100% 0%
Riddick, Alexander Charlton 3 1750 1 1 100% 100%
Cashin, Cal Charlton 3 1900 1 1 100% 100%
Penumarthy, Ayush Charlton 3 1872 1 1 100% 100%
Douglas, Daniel Charlton 3 1967 3 83.33% 83.33%
Stanchev, Stoyko Dartford & Swanley 2 2087 2 75% 75%
Shmarov, Vladimir Charlton 3 1774 2 3 66.67% 66.67%
Tucker, David S Dartford & Swanley 2 1927 3 50% 50%
Morris, David R Charlton 3 1887 3 50% 50%
Hartley, Luke Petts Wood & Orpington 4 1933 ½ 1 50% 50%
McAllan, Ian Sidcup 2 1857 1 2 50% 50%
Batchelor, Roy Beckenham & Bromley 4 1839 ½ 1 50% 50%
Allen, John P Lewisham 4 1849 1 2 50% 50%
Cave, Jon Charlton 3 1874 1 2 50% 50%
Keenan, Brendan Petts Wood & Orpington 4 1795 ½ 1 50% 50%
Packham, Tony B Sidcup 2 1852 1 2 50% 50%
Houghton, Mark A Gravesend 2 1852 ½ 1 50% 50%
Rutland, Paul C Gravesend 2 1714 ½ 1 50% 50%
Kizilay, H Gokhan Lewisham 4 1733 1 2 50% 50%
Pearce, R Mark Petts Wood & Orpington 4 1734 ½ 1 50% 50%
Kingston, Kerry RP Gravesend 2 1676 ½ 1 50% 50%
Smith, Jonathan D Charlton 3 1540 ½ 1 50% 50%
Pokern, Yvo Sidcup 2 1617 ½ 1 50% 50%
Panesar, Jagdev Lewisham 4 1462 ½ 1 50% 50%
Childs, Peter L Dartford & Swanley 2 1717 1 3 33.33% 33.33%
Marcham, Anthony Dartford & Swanley 2 1572 ½ 2 25% 25%
Stebbings, Robert J Charlton 3 1481 ½ 2 25% 25%
Jones, Paul Petts Wood & Orpington 4 1344 ½ 2 25% 25%
Rogers, David M Charlton 3 1558 ½ 3 16.67% 16.67%
Peoples, Jonathon Lewisham 4 1533 0 1 0% 0%
Edwards, Greg Sidcup 2 1452 0 1 0% 0%
Everson, James P Charlton 3 1558 0 1 0% 0%
Stewart, Martin Lewisham 4 1614 0 1 0% 0%
Moore, Garfield Charlton 3 1523 0 1 0% 0%
Malet, Arnaud Lewisham 4 1409 0 1 0% 0%
Helps, David Sidcup 2 1364 0 2 0% 0%
Fox, James Lewisham 4 1377 0 1 0% 0%
Sherriff, Alan JM Dartford & Swanley 2 1314 0 1 0% 0%
Helsby, David C Lewisham 4 1299 0 2 0% 0%
Wiltshire, Michael R Dartford & Swanley 2 1285 0 1 0% 0%
Phillips, Lee Gravesend 2 1313 0 1 0% 0%
Lewin, John H Beckenham & Bromley 4 1269 0 1 0% 0%
Orr, David Dartford & Swanley 2 1148 0 1 0% 0%
Dovey, Andrew JW Lewisham 4 1138 0 1 0% 0%
Helsby, Matthew Lewisham 4 1246 0 1 0% 0%
Longbottom, David Beckenham & Bromley 4 1236 0 1 0% 0%
Grimesty, Giorgio Lewisham 4 0 0 0 0% 0%
Gadimli, Nergiz Dartford & Swanley 2 1125 0 1 0% 0%
Smakowski, Tadek Gravesend 2 1280 0 1 0% 0%
Hunt, Iain Lewisham 4 1199 0 1 0% 0%