Event: Stover

Standings for Stover

No Name Total
1 Piran Wills 1  (w11) 1  (w27) 1  (w26) 3
2 Vincent Dong 1  (w26) 1  (b12) 1  (b27) 3
3 Joshua Hwang 1  (w28) 1  (b29) 1  (b19) 3
4 Joe Forty 1  (w17) 1  (w19) 1  (b28) 3
5 Harry Edge 1  (w20) 1  (w18) 1  (b13) 3
6 James Glasson 1  (b32) 1  (b30) 1  (b21) 3
7 Joshua Keay 1  (w22) 1  (w21) 1  (w33) 3
8 Sebastian Burnside 1  (w30) 1  (b31) ½  (b24)
9 Oscar Pocknell 0  (w10) 1  (b25) 1  (b16) 2
10 Jun Li Yeap 1  (b9) 1  (b26) 0  (b11) 2
11 Charlie Hill 0  (b1) 1  (w16) 1  (w10) 2
12 John Petsios 1  (b27) 0  (w2) 1  (w25) 2
13 Ben Darlington 1  (b29) 1  (b20) 0  (w5) 2
14 Harry Earl-Bayliss ½  (w15) -  ( ) 1  (b32)
15 Felix Lawrenson ½  (b14) -  ( ) 1  (w22)
16 Vladislav Torishnii 1  (w25) 0  (b11) 0  (w9) 1
17 George Robinson 0  (b4) 1  (w28) 0  (b20) 1
18 Harry Griffin 0  (w19) 0  (b5) 1  (w29) 1
19 Ruben Arnold 1  (b18) 0  (b4) 0  (w3) 1
20 Cameron Hobbs 0  (b5) 0  (w13) 1  (w17) 1
21 Luca Chirico 1  (w31) 0  (b7) 0  (w6) 1
22 Michael Holt 0  (b7) 1  (w33) 0  (b15) 1
23 Finn Choules -  ( ) 1  (w24) -  ( ) 1
24 Freddie McEwen -  ( ) 0  (b23) ½  (w8) ½
25 Max Andrews 0  (b16) 0  (w9) 0  (b12) 0
26 Ailig Mackey 0  (b2) 0  (w10) 0  (b1) 0
27 Ashton Sandford 0  (w12) 0  (b1) 0  (w2) 0
28 Mina Heitmuller 0  (b3) 0  (b17) 0  (w4) 0
29 Charles Salmon 0  (w13) 0  (w3) 0  (b18) 0
30 Florence Maxwell 0  (b8) 0  (w6) -  ( ) 0
31 Edward Hadden 0  (b21) 0  (w8) -  ( ) 0
32 Barnaby Farrell-Wright 0  (w6) -  ( ) 0  (w14) 0
33 Zachary Yabsley -  ( ) 0  (b22) 0  (b7) 0