Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Agrawal Shivam M Gold 306605J 7672 0000
Babu Rahul M Gold 316633J 7672 0000
Bharat Kumar Balahari M Gold 325735G 7672 0000
Bhatia Jai M Gold 340356H 7672 0000
Dane James M Gold 317539L 7672 0000
Dane Antony M Gold 317570E 7672 0000
Domarkas Michael M Gold 345094G 7672 0000
Doyle Joshua M None 328426J 7672 0000
Dupuis Denis K M Gold 305124K 7672 0000
Gaiyp Dinmukhammad M Gold 352421J 7672 0000
Jain Advik M None 325499K 7672 0000
Kilambi Venkata Ananth Akshay M Gold 327332F 7672 0000
Kumar Arnav M Gold 309042F 7672 0000
Lodha Idhant M Gold 300733K 7672 0000
Mamidala Laxmi M None 330075E 7672 0000
Papneja Vedant M Gold 340915G 7672 0000
Ponsudhahar Adit M None 328224H 7672 0000
Selvakumar Vishnu M None 326655C 7672 0000
Senthilnathan Varnan M None 302765L 7672 0000
Sherchan Neo M Gold 306257A 7672 0000
Shin Minhyuk M Gold 322174L 7672 0000
Sinalkar Aahan M Gold 343547H 7672 0000
Somineni Bharath M None 324566E 7672 0000
Srikumar Vishnu M None 326467B 7672 0000
Subramanian Gautham M Gold 340949B 7672 0000
Suthagaran Akshat M None 324479K 7672 0000
Vaidya Raghav M Gold 302720L 6300 0000
Venkatesh Anuj V M Gold 313019J 7672 0000
Verma Shlok M Gold 295589B 7672 0000
Vu Minh M None 318889K 7672 0000
Weedon Arlo M None 316127E 7672 0000
William Rolland M None 343289A 7672 0000
Williams-valdez Raphael M None 346482K 7672 0000
Yu X Henry M None 293985L 7672 0000
Zhu Limo M None 309074H 7672 0000