Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Galizia Tony None 278327H 0000 0000 0000
Gallego Hurtado Luis GH M None 297420E 0000 0000 0000
Gant Chris J M None 111043D 1997K 2033K 1997K
Gardeira F None 271699K 0000 0000 0000
Germain PG None 279017J 0000 0000 0000
Ghumman Shum M None 274377C 0000 0000 0000
Gluckman Tim M Bronze 277217G 1881K 1981K 1870A
Golebiowski Adam None 280464F 0000 0000 0000
Goodacre John M None 264570B 1765K 0000 1765K
Gordon Nathaniel C M None 178416L 0000 0000 0000
Granon Fernando M None 365483H 1824P 0000 2090P
Gray Mark S M Gold 182947G 2185K 1987P 2202K
Hall Leopold None 278690E 0000 0000 0000
Hanini Elias None 289424F 0000 0000 0000
Harper V Ray M Gold 105439K 1773K 1792P 1769A
Hassain Jon M None 301189G 0000 0000 0000
Heath Garo M None 245498B 1854P 1664P 1854P
Hermes Geoff R M Gold 243892G 1822K 0000 1821K
Hetherington Carl J M Gold 172721H 1991K 0000 1996K
Hill Patrick M None 308130J 1378K 0000 1378K
Hjoberg Stian None 262349D 0000 0000 0000
Hopper Paul M None 262269F 0000 0000 0000
Howard Bruce M None 214264J 0000 0000 0000
Iliopoulos Andreas M Bronze 299619E 2021K 0000 2029K
Jamieson Alexander M Gold 284938A 0000 1753P 0000
Jirgensone Inga F Gold 292818J 1422K 0000 1443A
Joffrin Pierre M None 326283C 0000 0000 0000
Johansson Toni M None 242431K 2106K 0000 2102K
Johnstone Mark A M None 156635A 0000 0000 0000
Jones Michael N M None 113863H 1615K 1640K 1615K
Karahaliou Elia K F None 295347L 0000 0000 0000
Karimli Turan None 286513A 0000 0000 0000
Kaveh Farid M None 352374D 1565P 0000 1565P
Kay Jonathan M Bronze 156230H 1829K 0000 1842K
Kissoon Alvin N M Gold 151882D 1981K 0000 1976K
Koguchi Naoki M None 233658D 0000 0000 0000
Kupava Gennady B M Gold 302732G 1600K 0000 1602K
Kwetina Sascha M None 304868J 0000 0000 0000
Lai King Leonard M None 0000 0000 0000
Lake Martin M Bronze 182198C 1478K 1348K 1494K
Landless Paul A None 225339C 0000 0000 0000
Launiau Severin M None 282009C 0000 0000 0000
Leanse Martin D M None 114208C 0000 1586K 0000
Lee Daniel S M None 304963C 0000 0000 0000
Lindner Daniel M Gold 257526H 2263K 2279K 2264K
Loefstrand Johannes None 303785L 0000 0000 0000
Ludden Mark M Gold 305749F 1688P 1215K 1688P
Ludden Patrick M Bronze 352257L 1220P 0000 1220P
Lukosius Tomas None 278691G 0000 0000 0000
Lundback Anders M None 313177E 1911K 1870K 1911K