Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Aderele Yemi None 294592H 0000 0000 0000
Adlakha Nitin M Gold 287727C 0000 1635P 0000
Alexandrescu Bogdan None 304319J 0000 0000 0000
Aminov Azmiddin M None 247545F 0000 0000 0000
Andoori Kameshwara None 306306K 0000 0000 0000
Anwar Osman M None 271950C 0000 0000 0000
Atteeque Hassan M None 253401A 0000 0000 0000
Aubeelack Kanishka M None 326687E 1498P 0000 1498P
Auplat Bruno None 286786C 0000 0000 0000
Babos Tamas L None 329402L 0000 0000 0000
Baleani Guido M None 284671J 0000 0000 0000
Banwo Olakunle M None 284069J 0000 0000 0000
Basch Alwyn M Bronze 359537H 1869P 1760K 1849P
Bautista Martin Daniel M None 290917A 1200L 0000 1573P
Bazyk Stan M None 280919K 0000 0000 0000
Berend Zsolt None 300110G 0000 0000 0000
Bhatia Kamal None 291128A 0000 0000 0000
Bird Joel M Gold 178361A 2082K 1992K 2115K
Bryant Owen M None 289284E 0000 0000 0000
Bullock S M None 255369H 0000 0000 0000
Cardnell Daniel M None 254952K 0000 0000 0000
Carlin John D M Gold 107992L 2280K 2099P 2316K
Cave Michael L M None 289285G 0000 0000 0000
Choudhury Nadim None 329398B 0000 0000 0000
D'Cruz A None 282938B 0000 0000 0000
Darvill Dave M None 286459K 0000 0000 0000
Davies Neil T M Gold 109387D 1909K 1958K 1909K
Deligiannakis PA M None 190960F 0000 0000 0000
Dent Paul M None 289286J 0000 0000 0000
Dickie Tanya F None 284070E 0000 0000 0000
Dokic George M Bronze 214349F 1269K 0000 1296K
Dormegny Thibault M None 362706J 1471P 0000 1480P
Dunford Anthony M Bronze 313156H 1781K 1965K 1788K
Durmaz Hasan M None 356766H 1348P 1719K 1348P
Durrans John M None 182195H 0000 0000 0000
Dyer Scott M None 254263J 0000 0000 0000
Everitt Christopher M None 207384F 0000 0000 0000
Fernandes Jamie S M None 0000 0000 0000
Finch Stephen M None 134248E 0000 0000 0000
Foreman Keith D M Gold 164658J 1465K 1236K 1443K
Fox Peter D M None 110836A 0000 0000 0000
Gahir Jasdeep M None 252002D 0000 0000 0000
Garrett Andrew None 294950H 0000 0000 0000
Gkountintas Anthony M None 289099K 0000 0000 0000
Grant Niall M None 284468A 0000 0000 0000
Gray Mark S M Gold 182947G 2192K 1987P 2202K
Griffiths Alan R M Bronze 111712K 1870K 0000 1878K
Gupta Aditya (Adi) M None 286461H 0000 0000 0000
Hall Antony C M Gold 111899H 1856A 1896K 1932A
Hanriot Florent M None 329400G 0000 0000 0000