Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Aggarwal Jai M None 340641G 1200K 1300K 1200K
Akinrotimi Elijah M Gold 355952L 1019K 1223A 1019K
Alexa Ovidiu M None 353787A 1175P 0000 1175P
Ali Ismael M None 360462H 0000 0748A 0000
Andreez Sheldon M None 345019D 0982K 0881K 0982K
Arun Mithun M Gold 363551L 0000 0627K 0000
Atazadeh Kamran-Cyrus M None 345420E 0841P 0947K 0841P
Aurangabadkar Anish R M Gold 315866E 0000 0000 0000
Bablu Gagan M Gold 354175H 1986A 1807K 1986A
Babu Rahul M Gold 316633J 2298A 2145K 2298A
Barseghyan Gregory M Bronze 341844D 1664K 1550K 1664K
Beazley Eric F None 340879G 1126K 0000 1126K
Bhargava Aarav M None 330531E 0000 0849K 0000
Bhargava Arnav M None 328255H 0000 0000 0000
Bhat Advay M None 319589C 0000 0000 0000
Bhatt Rishaan M Gold 350533K 0769P 1152A 0769P
Binny Arjun M None 342278B 0846K 0971K 0846K
Boby Shawn M None 341510H 1276K 1457K 1276K
Boopathy Harsheth M None 340001D 0000 0000 0000
Broad Michael J M Gold 107313J 1609K 0000 1609K
Brooks Daniel M Bronze 313148J 1565K 1559K 1565K
Brown Adam M None 341286G 0000 0763P 0000
Butt Suliaman M None 0000 0000 0000
Cepoi Gesneria-Codruta F Gold 330524H 1366K 1467A 1366K
Chopra Raashi F None 330173E 0000 0000 0000
Clarke-Hearn Fergus M None 0000 0000 0000
Colter Nigel M Gold 108670E 1734K 1844K 1734K
Cross Ian K M Bronze 109134H 1712A 0000 1712A
Das Devorshi M None 311668C 0000 1107K 0000
Das Risheen M None 340030L 0000 0000 0000
Devanathan Harshathan M None 341269G 1147K 1122K 1147K
Dhir Jai Alexander M Gold 321683E 1133K 1064K 1133K
Dhoot Mitul M None 341370G 1109P 1097K 1109P
Doherty Ivor M Bronze 285784E 1421P 0000 1421P
Eames Robert S M Gold 110027A 2241A 2115K 2241A
Enayat Javid M None 342224A 1548P 1319K 1548P
Eshwar Ananya F None 326054K 0000 0942K 0000
Espinosa-Brown Lorenzo M None 345615J 1543K 0000 1543K
Fernandes Shion M Gold 344704C 1534K 1530K 1534K
Foale Ron M Bronze 271670H 1626K 1376P 1626K
Foley Thomas Joseph M None 0000 0000 0000
Forster-Tenny Mabel F Gold 346459D 1020K 1045K 1020K
Foster Brian E M None 128164B 1686K 1462K 1686K
Fulhaber Matthieu M None 349853A 1605K 1423K 1605K
Garg Manish M None 0000 0000 0000
Garg Manik M Gold 359287L 1023K 1084A 1023K
Gauri Dhairye M None 314799L 1695K 1465K 1695K
Gedge Joshua M Gold 343448F 1218K 1477A 1218K
Gibson Simon M None 342579E 1296K 1243K 1296K
Gurung Sanichya F Gold 362406H 1279K 1381K 1279K