Round 3

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Kuchibhatla Ishaan Sai M Gold 341869J 4434 1370K
Kulkarni Arin M Gold 360409D 4150 0493P
Kumar Shaurya M None 331085B 4434 0000
Kumar Achintya M None 341669A 4434 1060P
Kumar Darsh M Gold 322707J 4434 1572A
Kumarapperuma Hasith M Gold 342606D 4434 1554K
Kundan Khan Sara F Gold 360190A 4434 1596K
Laly Masoud M None 4434 0000
Lawrence Ron M Bronze 233804L 4434 1402K
LeVillard Madison F None 363493A 4434 0000
Li Reya M Gold 321266L 4434 1867A
Li Harvey M Gold 341001J 4434 1684A
Li Lucian M Gold 325890H 4434 1599K
Li Emmanuelle F Gold 331643K 4434 1289A
Linton James M None 299860K 4434 1425K
Liu Jacob M Gold 329198E 4434 1882A
Lord Peter R M Bronze 208820E 4434 1667K
Machutadze Nicholas M None 330534L 4434 1062P
Machutadze Dimitri M None 330667H 4434 0000
Majumdar Samarth M None 355116H 4434 0543P
Mangalagiri Pranav M Gold 327476H 4434 1161K
Martellotta Gabriele M Gold 319506F 4434 1419K
Mathew Aidan M None 343787F 4434 0000
Mayank Vivaan M None 342122D 4434 0000
Mehta Aaron M None 361385K 4434 0992P
Mersin Nicholas M None 345637H 4434 0818K
Milicevic Boris M None 322007C 4434 0000
Mills Jack M None 340694F 4434 1351K
Mohammed Rayyan M None 4434 0000
Mohammed Aram M None 346521E 4434 1668K
Mondkar Aarav M None 4434 0000
Moorthoti Eliza F None 341542K 4434 0000
Morgan Tamir M Gold 362830K 4434 1559K
Morton Samuel M Bronze 342310E 4434 1285P
Motorwala Muhammad M None 340032D 4434 0000
Murray Noah M Gold 366073E 4434 0000
Muthukumar Kavin Mrityunjayan M Gold 362880C 4434 0883P
Muthukumar Lalith Nirupamaa F Gold 370237G 4434 0000
Nandi Asoke K M Bronze 248758F 4434 1541K
Nandi Hridik M None 341325B 4434 1414P
Narda Shay M Gold 323479E 4434 0836P
Nargund Soumya F None 342642H 4434 1300K
Nargund Sujan M None 340642J 4434 1612K
Navle Yash Kumar M None 342025F 4434 1212K
Ng Jacob M None 325426E 4434 1082K
Okike David C M Gold 116452B 4434 2264A
Olayinka Ifemuyiwa M Gold 364359B 4434 1554K
Owladi Dara M Gold 313059K 4434 1330K
Pal Sooraj M None 345521L 4434 0829K
Palampathi Sanjit M Gold 319349E 4434 0000