Round 3

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Sawant Shrushty F Gold 356024H 4434 1401A
Scott Jane F Gold 305792G 4434 1662A
Selvaduarai Karthisamy M None 340540A 4434 0000
Senthilnathan Senthur M None 4434 0000
Seshadri Shriya F None 4434 0000
Sestacova Amrita F None 360461F 0000
Sethi Siddharth M None 340528L 4434 1424K
Sethi Bhismun F None 341114L 4434 0000
Sethi Kyan M Gold 344948J 4434 0517P
Shah Harsh M Gold 367251H 4434 1101P
Shah Hitesh M Gold 367252K 4434 1003P
Shah Rohan M None 340173L 4434 0000
Shah Rahul M None 317593F 4434 1273K
Shahid Zohaib M None 343877G 4434 0000
Sharma Aryan M Gold 343433D 4434 0896P
Sherzad Mohammad Mustafa M Gold 364341E 4434 0989P
Sherzad Mariam F Gold 366099A 4434 0957P
Shetty Aisiri F None 361926G 4434 0000
Shikotara Dhairya M None 342054B 4434 0880P
Shilani Tousi Lianna F None 340031B 4434 0000
Shotton Alex M None 321494B 4434 0000
Shotton Marcus M None 321495D 4434 0000
Shukhman Anastasiia F Gold 348322J 4434 1400K
Sidana Rishabh M None 340364G 4434 1638K
Siddiqui Zainab F None 325977J 4434 0000
Singh Amanjot M Gold 352596L 4434 1367P
Singh Sooraj P M None 345891L 4434 0000
Singh Jhanvi F None 4434 0000
Singh Japnjot M Gold 343921F 4434 0000
Singh Harkirat M Gold 321500D 4434 0847K
Singh Karanvir M Gold 349805A 4434 1795K
Smith Richard M None 328983H 4434 1534K
Sodhi Harik M None 321486C 4434 1202K
Sodhi Kavish M None 321487E 4434 0842K
Sriram Panchanadeeswaran None 366741J 4434 1767P
Sriram Gautam M Gold 331676C 4434 1612A
Srivastava Samriddh M None 344767E 4434 0807P
Stephenson Fraser M None 363970J 4434 0943P
Su Justin M None 4434 0000
Summers Leonard M None 355195H 4434 0000
Sundararaju Ritvik M None 330043C 4434 0932P
Sunhwa Dean M Gold 341427K 4434 1485P
Suryaatmadja Tiger M Gold 355658L 4434 1051K
Sutherland Joshua M Bronze 357190H 4434 0722P
Szajkowski Nicolas M None 352869J 4434 1117P
Tang Kei Hon M None 326059J 4434 1018K
Tanisetty Mithul M None 343741D 4434 0799P
Tanisetty Hemesh M None 343437A 4434 1127P
Tarigopula Varish M Gold 340003H 4434 1436K
Tarigopula Pawan Kumar M Gold 340170E 4434 1510K