Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Balp Oliver Gold 364474B 8040 1505K
Barden Kyle None 362602H 8040 1296P
Blewitt Stephen D M Gold 106893D 8040 1795K
Booth Edward M Gold 361134G 8040 1206K
Burgess Rose F Gold 340805L 8040 1430A
Carthew Zacharius M Gold 363505D 8040 0787A
Carthew Jo M Gold 361133E 8040 1555K
Chapman Mike M None 362603K 8040 1090K
Chapman Luke M Gold 317568G 8040 1856A
Demarco Tony M None 326660G 8040 0000
Devine Samuel M None 352432C 8040 0670K
Dyer John M None 365816J 8040 1132P
Fleming Andrew SJ M Gold 103912L 8040 1862K
Hatch Ronald HL M None 112321L 8040 0000
Hayward Michael M Gold 353956J 8040 1518K
James John None 8040 0000
Kimber John D M None 173064C 8040 1347K
Lambert Michael M None 326661J 8040 0000
Lumsden James None 351674L 8040 1760A
Luxton William H M Gold 153804E 8040 1610A
Merchant Steve M Gold 329794K 8040 1522A
Merchant Sharon F Gold 340514L 8040 1372K
Merchant Samuel M Gold 321379B 8040 1557A
Merchant Sebastian M Gold 321380J 8040 1387A
Morter Harry M Gold 351412C 8040 1386A
Nguyen Timmy M None 360226G 8040 0904K
Nguyen Anh M Gold 342649L 8040 1934K
Nicholls David None 345241E 8040 0000
Nieva Mercy F None 297382A 8040 0000
Parr George None 362604A 8040 1098P
Pearson Noah Gold 360466E 8040 1126A
Petersone Alise F None 307778A 8040 1187K
Petersons Janis M Gold 319310L 8040 1808K
Ralph Richard M None 8040 0000
Reed Alfie M None 351068C 8040 0000
Reynolds Mike M None 265463F 8040 0000
Rhodes Lawrence M Gold 182084K 8040 1347K
Rich Mark C M Gold 117862D 8040 2140A
Sharp Joseph CL M None 241458C 8040 0000
Sheehan Mark None 8040 0000
Short Ben M None 325171J 8040 1074P
Slidel David M None 297381K 8040 1197K
Sullivan Mick M None 351796C 8040 0657K
Swain Philip M None 307070A 8040 1624P
Tebbs Howard L M Bronze 120198A 1997K
Ticehurst Alan M None 285642G 8040 1421K
Tracey William F M Gold 308211J 8040 1606K
Waring Nick M None 345240C 8040 0000
Webb Roy E M None 101520F 8040 0000
Woning Leo M Gold 346856C 8040 1597K