Round 3

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Ball Charlie J M Gold 305643A 3031 1643K
Beg Yousef None 367153H 3436 1212P
Burke Joshua M None 313439J 3436 1315P
Cham Alex M None 297583L 3436 1392K
Chong James M Gold 351130D 3349 1325A
Goodlad Stephen M Gold 312166F 3349 1607K
Ha Zani None 372788K 3031 1370P
Jasko Conrad None 367156C 3436 1514P
Khairul Uthmaan M None 321107B 3349 1155K
Khan TaoHai M Gold 340134A 3349 1461A
Lam Jonas None 357249D 3031 1044P
Magee Sean Gold 364241A 3031 1659A
Mo Harris None 372789A 3031 1276P
Nath Avik None 366944A 3436 1083P
Orsmond Codie M None 371764B 3691 1002P
Pandian Naren M None 340878E 3436 1074K
Reed Daniel None 372791K 3691 0897P
Shepard Thomas M None 371767H 3691 0817P
Smith Cole None 372790H 3691 1203P
Suarez Zambrana Dylan M None 371765D 3691 1122P
Ufland Misha None 364864D 3436 0000
Vleju Alex M Gold 317565A 3031 1309K
Williams James None 372792A 3691 0862P
Yu Rock M Gold 326519F 3349 2009A
Zahar Ridhuan M Gold 322304J 3349 1300A
Zheng Sebastian M None 300123E 3436 1381P
Zhou Roy None 3436 0000