Club: Wakefield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Aamir Muhammad M None 358065K 8YLW 0000 1093K 0000
Babu Siddharth M None 320134L 8YLW 0000 1242P 0000
Botterill Quinn None 355611G 8YLW 1563P 0000 1563P
Cuaresma Bien M Gold 246456B 8YLW 1709A 1661A 1709A
Cuaresma Gerald M Gold 342062A 8YLW 1961A 1912K 1961A
Denison D Michael M None 109587A 8YLW 0000 0000 0000
Denison J None 304233K 8YLW 0000 0000 0000
Emmerson Ben None 313514H 8YLW 0000 0090L 0000
Frisch V None 171692L 3680 1781P 0000 1781P
Frisch Vance None 245800H 8YLW 1787P 0000 1787P
Ganjam Amai M None 290118D 8YLW 0000 0000 0000
Ganjam Ananya F None 302812E 8YLW 0000 0101L 0000
Garuda Hasana F Gold 344252E 8YLW 0989P 1321A 0989P
Gombocz Steve None 296419D 8YLW 0000 0000 0000
Hainsworth John G M None 111877J 8YLW 0000 0000 0000
Hayes Henry M None 350931L 8YLW 0000 1134K 0000
Hepworth Dean None 233883L 8YLW 1469K 0000 1469K
Holi Siefaldin A None 301941L 8YLW 1681A 1745K 1681A
Hollaway Alan None 112876A 8YLW 0000 0000 0000
Holmes Jack M None 346493D 8YLW 0918P 0920A 0918P
Howard Andrew M Gold 292533D 8YLW 1509P 1241A 1509P
Hruska Vladislav None 294329D 8YLW 0000 0000 0000
Johnson Michael Gold 281821J 8YLH 1751K 0000 1751K
Johnson Ian M None 149372D 8YLW 1433P 0000 1433P
Jones Gary M None 327093C 8YLW 1658K 0000 1658K
Kumar Athish None 303566K 8YLW 0000 0044L 0000
Lindley Byron M None 318640E 8YLW 0000 0000 0000
Mason Johnny M None 350930J 8YLW 0000 0882P 0000
Melarkode Krishnan None 301718H 8YLW 0000 0114L 0000
Miller George M None 8YLW 0000 0000 0000
Millthorpe A Gold 157592C 1227P 1456P 1227P
Milne Jonathan D M None 313181G 8YLW 0000 0000 0000
Moreton Jonathan None 277442C 8YLW 1484K 0000 1484K
Myers J Bronze 300089J 8YLW 1631K 0000 1631K
Orr Oscar M None 8YLW 0000 0000 0000
Pallagrass David None 277446L 8YLW 0000 0000 0000
Panda Anshuman M Gold 366217C 8YLW 0000 1174A 0000
Parfitt James M Gold 352514E 8YLW 1174P 1254K 1174P
Salisbury Paul M Gold 118422C 8YLW 1662A 0132L 1662A
Shaw Peter M Platinum 166609F 8YLW 2099A 2206K 2099A
Shelmerdine Mark None 192926E 8YLW 1610K 0000 1610K
Skinner Simon Bronze 128611A 8YLW 1605K 0000 1605K
Stuckey Ethan None 291405A 8YLW 0000 0000 0000
Tangirala Aditya M None 287503C 8YLW 0000 0000 0000
Thompson Craig S M None 243694C 8YLW 1818K 1679P 1818K
Tinker Chris R M Gold 136739A 8YLW 1674K 0000 1674K
Toulson Dave V None 120530E 8YLW 0000 0000 0000
Vani Adarsh D M None 271462A 8YLW 0000 0000 0000
Vani Amol D M None 271463C 8YLW 0000 0000 0000
Wakefield Steve None 304234A 8YLW 0000 0000 0000