First Name Last Name Local Rating ECF Code ECF Rating ECF Cat
Julien Carrouche 1600 283156 1639 P
John Grant 1000 0
Neil Brunton 1491 349798 1490 P
Robert Kovacs 1723 352196 1611 K
George Topping 1755 353604 1755 P
Nick Wicks 1235 355584 1279 K
Paul GM Lam 2133 230881
Joshua Salisbury 1100 0
Rocco Beer 1105 359908 1100 P
Isaac Williams 1100 361629 1139 P
Gayatri Pasricha 1570 360029 1724 K
Kory Palmer 1100 0
Isaac Greep 1025 354487
Tony Newbanks 1100 360471 1282 P
Brijmohan Chabra 1532 360189 1396 P
Mark Reason 1250 359918 1255 P
Zachary Swani 1250 363426 1468 K
Adhruth Parlattaya 1000 350075 1237 P
William Hunt 1413 361051 1457 P
Dylan Davies 1524 349726 1677 K
Kit Elliott 1396 360581 1396 P
Thomas Burgess 1782 194067 1707 K
Reyaansh Pardeshi 900 361631
Alex Vickers 1540 344752 1488 K
Paul W Budd 1709 165347 1578 P
Tom Day 2000 172900 1982 K
Alex Facer 1580 364504 1643 P
Tayeb Kazemi 1625 192090 1587 P
Alex Harkamp 1677 365373 1610 K
Szymon Dybowski 1352 366231 1204 P
Boris Dybowski 900 366232 1361 P
Marcell Dybowski 1402 366230 1113 P
Chris Ward 1800 366087 1896 K
Joseph Wilson 1600 366450 1685 K
Soham Dhande 1250 366343 1457 K
Callum Meehan 1200 0
Peter Marriott 1000 0
Daniel Bayliss 1600 370106 1847 P
Bhavesh Patel 1700 369929 1622 P
Tom Cockell 1589 347413 1600 K
Dmytro S Chernov 1725 370341 1996 P
Godwin Oware 1300 362052 1404 P
Bobby Hunt 1100 362809
James Brown 1448 368688
Simon Connor 800 0
Tomasz Strzelecki 700 0
Yusuf Kazemi 1200 360031
Anthony P Mulrey 1000 0
Mark Gilbert 1600 125926
Peter Gilbert 1400 133890
Michael Goldfinch 1675 273212 1707 P
Godfrey Oware 1450 361461 1545 P
Franklin Page 1550 360592 1587 P
Jonathan Vickers 1250 344753 1329 P
Daniel Freimagut 1200 0
Evez Freimagut 1200 0
Owen Tompkins-Coll 1550 370174 2012 P
Niranjan Anand 1000 354813 1203 P
Binu Manoharan 1300 368298 1547 P