Player: David A Munford - details
Setting | Value |
---|---|
First Name | David A |
Last Name | Munford |
Lists player is in | Maidstone, Maidstone Players Trophy, Club Championship 24-25 - Group A, Club Championship 24/25 - Group B, Easter Rapidplay Tournament, |
Date of Birth | **** |
Rating Code | 115962J |
Sex | M |
Club | Maidstone |
Local Rating | 0 |
Local Rapid Rating | 1900 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1891K |
Rating: ECF Standard OTB August | 1891K |
Rating: ECF Standard OTB January | 1886K |
Rating: ECF Standard OTB Latest | 1878K |
Rating: ECF Standard OTB Monthly | 1886K |
Rating: ECF Standard OTB Last September | 1891K |