Event: Easter Rapidplay Tournament

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Baddeley-White Alfie M Gold 366365G 6156 1000L
Barton Chris V M Bronze 106337G 6156 0000
Beavis Barrington M Bronze 106484J 6156 0000
Chandler Cliff R M Gold 108199J 6156 0000
Charlton Kevin M Gold 343516H 6156 1696K
Clark Ian J M None 163209H 6156 1555L
Croucher Miyah F None 350097E 6156 0000
Ellson Louie M Gold 352290J 6156 0000
Fitzgerald Jacob M None 343482F 6156 0000
Gorskovs Andrejs M Gold 350769F 6156 1580K
Green Chris M Bronze 361464F 6156 0000
Greenhood Finley M Gold 356782F 6156 0000
Hawkes Michael Bronze 207827C 0000
Heath David R M Gold 112436F 6156 1811K
Hobson Laurence None 296315C 6156 0000
Homersham Harry M Bronze 360294B 0000
Ilinca Cristian M Gold 304810L 6156 0000
Koti Rohith M Gold 364615E 6156 0800L
Kunev Petko M None 328146C 6156 1588K
Kyte Luke M Gold 230830H 6156 0000
Lane Robert E M Bronze 114052J 6156 0000
Latuskie Ian M None 297873J 6156 0000
Lewis Edward M None 354141B 6156 0000
Mackojc Nikodem M Gold 366114D 6156 1000L
Marshall Chris M Gold 114956J 6156 1631K
Martin Tye M None 350098G 6156 1201K
Mason Robert M None 150120D 6156 0000
Mollarecep Ahmed Kerim M Gold 366113B 6156 1300L
Muhamed Myudin M None 6156 1600L
Munford David A M Bronze 115962J 6156 0000
Nardi Luciano M Gold 154594C 6156 1500L
Newington Rowan M None 361463D 6156 0000
Ojemuyiwa Joseph M Gold 344908H 6156 0000
Osina Nigel M Bronze 156186J 6156 0000
Patience Dean M Gold 305304A 6156 1209K
Radford Danny M Gold 353927B 6156 1335K
Riddoch Alan E M Gold 165744G 6156 1661K
Rutter Rebecca J F Gold 302562H 6156 0000
Sainiuc Stefan Bronze 315337L 6156 0000
Smith David W M Gold 119200A 6156 0000
Smith Douglas J M Bronze 154729L 6156 0000
Squiers Julian None 299150A 6156 0000
Stevens Martyn M None 343517K 6156 0000
Stevens Thomas M None 173938E 6156 0000
Szadkowski Antoni M None 351016F 6156 0000
Thompson Robert G M Gold 281305B 6156 1542P
Thorpe Mason M Gold 297712G 6156 0000
Waldock Andrew M None 354142D 6156 0000
Williams James None 361465H 6156 1200L
Williams Neil M Gold 163194K 6156 0000