Player: Neil Williams - details
Setting | Value |
---|---|
First Name | Neil |
Last Name | Williams |
Lists player is in | Maidstone, Maidstone Players Trophy, Club Championship 24-25 - Group A, Club Championship 24/25 - Group B, Easter Rapidplay Tournament, |
Date of Birth | **** |
Rating Code | 163194K |
Sex | M |
Club | Maidstone |
Local Rating | 0 |
Local Rapid Rating | 1700 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1768K |
Rating: ECF Standard OTB August | 1797K |
Rating: ECF Standard OTB January | 1747A |
Rating: ECF Standard OTB Latest | 1780K |
Rating: ECF Standard OTB Monthly | 1778K |
Rating: ECF Standard OTB Last September | 1743A |