Player: Finley Greenhood - details
Setting | Value |
---|---|
First Name | Finley |
Last Name | Greenhood |
Lists player is in | Maidstone, Maidstone Players Trophy, Club Championship 24-25 - Group A, Club Championship 24/25 - Group B, Easter Rapidplay Tournament, |
Date of Birth | **** |
Rating Code | 356782F |
Sex | M |
Club | Maidstone |
Local Rating | 0 |
Local Rapid Rating | 800 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 927P |
Rating: ECF Standard OTB August | 927P |
Rating: ECF Standard OTB January | 1075P |
Rating: ECF Standard OTB Latest | 1027K |
Rating: ECF Standard OTB Monthly | 1031K |
Rating: ECF Standard OTB Last September | 1154P |