Player: Douglas J Smith - details
Setting | Value |
---|---|
First Name | Douglas J |
Last Name | Smith |
Lists player is in | Maidstone, Maidstone Players Trophy, Club Championship 24-25 - Group A, Club Championship 24/25 - Group B, Easter Rapidplay Tournament, |
Date of Birth | **** |
Rating Code | 154729L |
Sex | M |
Club | Maidstone |
Local Rating | 0 |
Local Rapid Rating | 1500 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1508K |
Rating: ECF Standard OTB August | 1508K |
Rating: ECF Standard OTB January | 1516K |
Rating: ECF Standard OTB Latest | 1504K |
Rating: ECF Standard OTB Monthly | 1501K |
Rating: ECF Standard OTB Last September | 1503K |