Player: Lewis Zheng - details
Setting | Value |
---|---|
First Name | Lewis |
Last Name | Zheng |
Lists player is in | St Augustine's C of E High School, |
Date of Birth | **** |
Rating Code | 349589K |
Sex | U |
Club | St Augustine's C of E High School |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 1119P |
Rating: ECF Rapid OTB August | 1119P |
Rating: ECF Rapid OTB January | 1119P |
Rating: ECF Rapid OTB Last September | 1119P |