Club: Bristol GS

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Acharya Kandara F Gold 302192A 4BGS 1856K 1631A 1631A
Ahern Paddy M None 358213K 4BGS 1313P 1169K 1169K
Bates Henry None 345029G 4BGS 0000 1360P 1360P
Beaumont Max None 4BGS 0000 0000 0000
Beshay Sam M None 4BGS 0000 0000 0000
Brown Alex None 4BGS 0000 0000 0000
Canagarajah Sujan M None 291450F 4BGS 0000 0000 0000
Chauhan Rohan None 345028E 4BGS 1693P 1389P 1389P
Clegg Anya F None 320432H 4BGS 0000 0061L 1177K
Comer Rufus None 345031E 4BGS 1646P 1324K 1324K
Comer Anya None 345030C 4BGS 0000 1200K 1200K
Cordey Jonjo M None 306783L 4BGS 0000 0000 0000
Cormack Peter None 4BGS 0000 0000 0000
Darvay Jay None 4BGS 0000 0000 0000
Edey Oscar M None 324252D 4BGS 0000 0000 0000
Garcia Oscar Tovey M None 306781G 4BGS 0000 0000 0000
Godfrey Benjamin M None 312192G 4BGS 0000 0000 0000
Granier Dan None 4BGS 0000 0000 0000
Griffiths Sam M None 344821G 4BGS 1204P 1173K 1173K
Hancock Sonny M None 324321H 4BGS 1298P 1020K 1020K
Homer Tom None 345032G 4BGS 1428P 1324K 1324K
Hosdurga Chirag M None 293662J 4BGS 2028K 2014K 2014K
Hua Jack M None 324278L 4BGS 1393P 0074L 0000
Kumar Ishaan M None 312459K 4BGS 1593P 1246K 1246K
Magee George M None 313067J 4BGS 0000 0000 0000
Maskell Sam M None 309814L 4BGS 0000 0000 0000
Misra Advay M Gold 328296L 4BGS 1606A 1534A 1534A
Mundray Jay M None 312443F 4BGS 0000 1134K 1134K
Mussa Rayyan M Gold 348810L 4BGS 1631K 1563A 1563A
Oleinik Anton M None 306782J 4BGS 0000 0000 0000
Porritt Aidan M None 4BGS 0000 0000 0000
Pradeep Vishal M None 317527D 4BGS 0000 0000 0000
Reid Alex None 320430D 4BGS 0000 0069L 0000
Rose Tom M None 319238G 4BGS 0000 0000 0000
Seferidis Alex None 4BGS 0000 0000 0000
Seymour Daniel M None 284014F 4BGS 0000 0000 0000
Soyannuo Tobi M None 313068L 4BGS 0000 0000 0000
Stubbs Oliver M None 299978L 4BGS 0000 0000 0000
Swinburn Barnaby M None 358206B 4BGS 1556P 1338K 1338K
Uday Sashank M None 297513A 1372 1406K 0093L 0000
Vittori-Garman Jonah M Gold 326955D 4BGS 1424P 1265K 1265K
Wu Nathaniel None 4BGS 0000 0000 0000
Young Matthew M None 361795G 4BGS 1179P 1111P 1111P
Zeng Jonathan M None 306550K 4BGS 1525K 1440K 1440K