Club: Ireland

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Armstrong Chris None 302874E IIRE 0000 0000 0000
Beatty Ross M Gold 291188H IIRE 1913P 0000 0000
Bennett Eric M None 230916G IIRE 0000 1764K 1764K
Boyle Conor M None 320698B IIRE 0000 0000 0000
Boyle Eoin M None 320699D IIRE 0000 0000 0000
Byrne Alex None 299783G IIRE 0000 0000 0000
Carroll Peter M None 307227H IIRE 2072K 0000 0000
Castle Aoife None 318871B IIRE 0000 0000 0000
Crawley James None IIRE 0000 0000 0000
Daly Patrick None 295549A IIRE 0000 0000 0000
Danaher Stephen M None 254049G IIRE 0000 0000 0000
de Verdier Michael M None 319366E IIRE 0000 0000 0000
Divilly Paddy None 287223H IIRE 0000 0000 0000
Doran Niall None 284847J IIRE 0000 0000 0000
Dunne John P None 312150B IIRE 0000 0000 0000
Dunne Thomas Junior None 312145J IIRE 1860K 0000 0000
Dwyer Daniel M None 293815H IIRE 0000 0190L 0000
Flanagan Samuel None 270851G IIRE 0000 0000 0000
Fox Anthony M None 170597A IIRE 1956P 0000 0000
Gallagher William M None 293814F IIRE 0000 0000 0000
Gallagher Matthew None 293804C IIRE 0000 0000 0000
Gallagher Maureen None 309986G IIRE 0000 0000 0000
Gupta Utkarsh M None 306430L IIRE 0000 0000 0000
Haque Mustakim-Ul None 306412J IIRE 0000 0000 0000
Higgins Stephen M None 307269B IIRE 0000 0125L 0000
Hunter Eoin M None 313070J IIRE 0000 0131L 0000
Hunter Sean M None 306415D IIRE 0000 0000 0000
James Kevin None 309513H IIRE 0000 0000 0000
Kelly Martin M None 293799C IIRE 1334K 0000 0000
Laoide Liam O None IIRE 0000 0000 0000
Li Henry M None 306401D IIRE 2348K 0000 0000
Manojlovic Anastasija None 306396D IIRE 0000 0000 0000
Martin Desmond M None 293806G IIRE 0000 0000 0000
Matthews Gabriel M None 308678B IIRE 1871K 0000 0000
McCormick Graeme S M None 128474F IIRE 1748K 0000 0000
McIntyre Jack None 319016L IIRE 0000 0082L 1442P
Melaugh Gavin None 306413L IIRE 0000 0000 0000
Menon Sanjay None 306431B IIRE 0000 0000 0000
Moran Hugh None 307272B IIRE 0000 0143L 0000
Moran Darragh M None 306790H IIRE 0000 0000 0000
Morriss Pete M None 254164G IIRE 0000 0000 0000
Mulligan Scott M None 291178E IIRE 0000 0000 0000
Murray Jim G None 295548K IIRE 0000 0000 0000
Naughton James None 306427L IIRE 0000 0000 0000
O'Donnell Conor M None 283118B IIRE 2379K 0000 0000
O'Gorman Alice F None 295214C IIRE 2038K 0000 0000
O'Hanlon Pat M None 308679D IIRE 1797K 0000 0000
O'Mahoney Patrick None 303926C IIRE 0000 0000 0000
Orr Mark JL M None 305585B IIRE 0000 0000 0000
Peoples Jonathon M Gold 306851B IIRE 2013A 0000 0000