Club: Essex CA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Abdullahi Vahid M None 319362H CESS 0000 1638L 0000
Agrawal Shivam M Gold 306605J CESS 2140A 2058K 2140A
Ali Mohammed Ishtiaq M Gold 358780A 5026 0000 1682K 0000
Audhora Purba A F None 300681F 5500 0000 0000 0000
Baig Huzaifa M Gold 323133B 5500 1650K 1612K 1650K
Barton Tom A M Gold 155685L 5126 1890K 1841K 1890K
Billingsley Adrian M Gold 261811E 5308 1771K 1645P 1771K
Bishop Ben M None 291504C CESS 0000 0000 0000
Black James M None 313054L 5500 1481K 1446K 1481K
Butcher Kenneth J M Bronze 107791A 5308 1656K 0000 1656K
Catabay Rezin C M Gold 308587K CESS 1852A 1768A 1852A
Catabay Mae C F Gold 307566H CESS 1806A 1676A 1806A
Caves Fraser C M None 299367D 5500 0000 1461K 0000
Cawdery John M Gold 341787G 5282 2077A 2063A 2077A
Chalk Bernard S M None 280991G CESS 0000 0000 0000
Chapman John R M Gold 259433L 5232 1167K 1481K 1167K
Cheema Jaideep C M Gold 305521J 5500 1277K 1376K 1277K
Cheema Dilsher M Gold 307108L 5500 0000 0947K 0000
Cheung Jonathan C M None 299375C CESS 1434K 0000 1434K
Cheung Leonard C M None 299353D CESS 1138K 1292K 1138K
Chtym Vladimir M Bronze 194312B 5026 1476A 1462K 1476A
Clarke Emmet M None 297773E 5282 1630K 1577P 1630K
Collyer Alex M Bronze 291348D 5282 1780K 1806K 1780K
Conley Gerald M M Bronze 108694H 5308 1655K 0000 1655K
Coote Trevor D M None 108863E 5054 2004K 1801K 2004K
Corfield Julian M Gold 108894E 5232 1949K 1942K 1949K
Corish Aidan T M Gold 155691F 5264 1817K 1842K 1817K
Crane Leslie J M Bronze 109038A 5264 1795K 1726K 1795K
Cresswell Mike J M Gold 109072A 5026 1630K 1755K 1630K
Davenport John M Gold 109327H 5264 1920K 1881K 1920K
Davies Neil C M None 341119K 5282 1597K 0000 1597K
Dickerson Trevor A M Gold 179128L CESS 1685K 1455K 1685K
Duffy Laurence Gold 327300D 5282 1574K 1434K 1574K
Eastwood Tomás M Gold 346572L 5108 1471K 1456P 1471K
Emdon Joshua M Gold 341210G 5232 1239K 1265A 1239K
Evans James M Bronze 329323D 5232 1639K 0833P 1639K
Farrand Julian T M None 110450A CESS 0000 0000 0000
Fegan Chris M Gold 227415C CESS 2076K 1798P 2076K
Figgins John A M Bronze 146380K 5026 1690K 0000 1690K
Figueroa Edison M Gold 137209K 5026 1779K 1757K 1779K
Flaccavento Marco M Gold 330224G 5026 1403K 1336K 1403K
Freeman Ashley M None 5282 0000 0000 0000
French Harvey M None 313692K 5190 1169K 1541P 1169K
Gadimli Nergiz F None CESS 0000 0000 0000
Gadimli Inci F None CESS 0000 0000 0000
Gatheral David M None 340888H CESS 1600L 1616P 0000
Gogia Pranay M None 331172H CESS 0000 0000 0000
Goldberg Jeff A M Bronze 111346L CESS 2055A 2113K 2055A
GopiKrishna Ashwin M Gold 350890A 5282 1593A 1664A 1593A
Gregory Philip J M None 111683G 5026 0000 0000 0000