Club: Essex CA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Abdullahi Vahid M None 319362H CESS 0000 1638L 0000
Agrawal Shivam M Gold 306605J CESS 2212A 2073K 2212A
Ali Mohammed Ishtiaq M Gold 358780A 5026 1973P 1682K 1973P
Audhora Purba A F None 300681F 5500 0000 0000 0000
Baig Huzaifa M Gold 323133B 5500 1650K 1612K 1650K
Barton Tom A M Gold 155685L 5126 1895K 1841K 1895K
Billingsley Adrian M Gold 261811E 5308 1789K 1645P 1789K
Bishop Ben M None 291504C CESS 0000 0000 0000
Black James M None 313054L 5500 1481K 1446K 1481K
Butcher Kenneth J M Bronze 107791A 5308 1635K 0000 1635K
Catabay Rezin C M Gold 308587K CESS 1948A 1776A 1948A
Catabay Mae C F Gold 307566H CESS 1828A 1730A 1828A
Caves Fraser C M None 299367D 5500 0000 1461K 0000
Cawdery John M Gold 341787G 5282 2085A 2039A 2085A
Chalk Bernard S M None 280991G CESS 0000 0000 0000
Chapman John R M Gold 259433L 5232 1159K 1481K 1159K
Cheema Jaideep C M Gold 305521J 5500 1277K 1376K 1277K
Cheema Dilsher M Gold 307108L 5500 0000 0974K 0000
Cheung Jonathan C M None 299375C CESS 1434K 0000 1434K
Cheung Leonard C M None 299353D CESS 1138K 1292K 1138K
Chtym Vladimir M Bronze 194312B 5026 1496A 1462K 1496A
Clarke Emmet M Bronze 297773E 5282 1646K 1577P 1646K
Collyer Alex M Bronze 291348D 5282 1798K 1806K 1798K
Conley Gerald M M Bronze 108694H 5308 1651K 0000 1651K
Coote Trevor D M Gold 108863E 5054 2002K 1801K 2002K
Corfield Julian M Gold 108894E 5232 1949K 1942K 1949K
Corish Aidan T M Gold 155691F 5264 1795K 1842K 1795K
Crane Leslie J M Bronze 109038A 5264 1795K 1730K 1795K
Cresswell Mike J M Gold 109072A 5026 1612K 1755K 1612K
Davenport John M Gold 109327H 5264 1916K 1881K 1916K
Davies Neil C M None 341119K 5282 1597K 0000 1597K
Dickerson Trevor A M Gold 179128L CESS 1687K 1455K 1687K
Duffy Laurence Gold 327300D 5282 1574K 1434K 1574K
Eastwood Tomás M Gold 346572L 5108 1471K 1456P 1471K
Emdon Joshua M Gold 341210G 5232 1242K 1177A 1242K
Evans James M Bronze 329323D 5232 1639K 0833P 1639K
Farrand Julian T M None 110450A CESS 0000 0000 0000
Fegan Chris M Gold 227415C CESS 2077K 1798P 2077K
Figgins John A M Bronze 146380K 5026 1691A 0000 1691A
Figueroa Edison M Gold 137209K 5026 1739A 1757K 1739A
Flaccavento Marco M Gold 330224G 5026 1408K 1336K 1408K
Freeman Ashley M None 5282 0000 0000 0000
French Harvey M None 313692K 5190 1169K 1541P 1169K
Gadimli Nergiz F None CESS 0000 0000 0000
Gadimli Inci F None CESS 0000 0000 0000
Gatheral David M None 340888H CESS 1600L 1616P 0000
Gogia Pranay M None 331172H CESS 0000 0000 0000
Goldberg Jeff A M Bronze 111346L CESS 2082A 2113K 2082A
GopiKrishna Ashwin M Gold 350890A 5282 1693A 1711A 1693A
Gregory Philip J M None 111683G 5026 0000 0000 0000