Club: Essex CA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Gurusamy Paramaguru M Gold 361080K 5282 1764K 1602P 1764K
Haddock Paul M Gold 101814A 5282 1486K 1287A 1486K
Hampton Christopher M Gold 233955K 5392 1887K 2052P 1887K
Harris Dai M None 329829C CESS 0000 0000 0000
Hasson Peter M Gold 158308G CESS 2114A 2049K 2114A
Helps David M Gold 265413B CESS 1691K 1644K 1691K
Hodgson John H M Gold 112796C 5282 2026A 2092K 2026A
Horan George M Gold 258763E CESS 1912K 1809K 1912K
Hughes Gavin James M Gold 139436J CESS 1942A 1832K 1942A
Hunnable Ian D M Platinum 113229F 5282 1908A 1914K 1908A
Jardine Kenneth M Gold 146410D 5282 1513A 1287P 1513A
Jestico John V M Gold 113635F 5282 1409A 1384K 1409A
Jones Donnie M None 357942G 5108 1372K 1311P 1372K
Jones H Trevor M Gold 113829H CESS 1647A 1667A 1647A
Josephs Gavin M Gold 113943F CESS 1732K 1691K 1732K
Karacsony Istvan M Gold 340183C 5282 1882K 1806K 1882K
Kenning Paul H M Gold 234286J 5308 1779A 1876K 1779A
Korossy Nandi M None 340185G 5282 0000 1382K 0000
Kovalev Rostislav M Gold 340578D CESS 1403K 1413K 1403K
Kraszewski David M Bronze 127723G 5036 1977A 1965K 1977A
Kukiewicz Peter M Bronze 307510C 5308 1440K 0000 1440K
Lataille Matthias M Gold 282055K 5282 1822A 1691K 1822A
Latypov Egor L M Gold 299145H CESS 1805K 0000 1805K
Latypova Olga L F Gold 302637B 5500 1971A 1805A 1971A
Le Gassicke Mark M Bronze 165043K 5282 1338K 0000 1338K
Lewis Andrew P M Gold 114349K 5392 2349A 2293K 2349A
Maguire Jake M Gold 362988A CESS 1667A 1220K 1667A
Mane Mandar M Bronze 329324F 5036 1363K 0000 1363K
McCall Martin M Bronze 115206D 5264 1926K 1935P 1926K
Meadows Pete M Gold 115212K 5282 1643A 1651K 1643A
Meca Rares M None 313764J CESS 0000 1391K 0000
Mellor Jessica F None 304535D CESS 0000 0000 0000
Modhura Urbi M F None 300682H 5500 0000 0000 0000
Molostvov Dmitry M M Gold 302644K CESS 0000 0000 0000
Mourant Malcolm P M Bronze 115916B 5026 1518K 0000 1518K
Mouratidis Markos M Gold 322960K 5500 1372K 1394K 1372K
Muhunthan Charukgan M Gold 291953K 5500 1947K 1817K 1947K
Murrell Mark RA M Gold 116012G 5282 1857A 1879K 1857A
Nevols Keith M Gold 265116G CESS 1846A 1743K 1846A
Newby Jonathan M Bronze 285188L 5190 1546K 1551K 1546K
Newman Charles JD M None 116162D CESS 1517K 0000 1517K
Newton Colin M M Gold 269515H 5232 1694K 1732A 1694K
Nickals Peter A M Platinum 116227F 5282 1768A 1622K 1768A
Page Jeffrey M Bronze 116609J 5126 1700A 1745K 1700A
Patki Rajesh None 345814D 5282 1392P 1334P 1392P
Pereslavtsev Sergey M Gold 343477B 5264 1757A 1309A 1757A
Pereslavtsev Alexandr M Gold 327803H 5264 2144A 1982A 2144A
Popovici Rees M None CESS 0082L 0082L 0000
Raikundalia Krishna M Gold 341545E 5282 1630K 1454K 1630K
Rajalingam Lakshan M None 291685L CESS 0000 0000 0000