Club: Cornwall CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Anjari Taher M None CCOR 0000 0000 0000
Attridge Raphael M Gold 327283H CCOR 0000 0000 0000
Badea Octavian None 345548J CCOR 0000 0000 0000
Baker James M None 234366G CCOR 0000 0000 0000
Barnett Paul M None 349550E CCOR 0000 0000 0000
Barnett Ben M None 349549J CCOR 1326K 1378K 1326K
Beach Andrew M None 345154K CCOR 1563K 1599K 1563K
Brough Christopher M Bronze 343262C CCOR 1730P 1800K 1730P
Brown Hugh Gold 279122F 4CRI 1340K 1405K 1340K
Clark Richard M Supporter 257886E CCOR 1791P 0000 1791P
Collins Luke M None CCOR 0000 0000 0000
Constable Christine F F Gold 186045J 4BUD 1445A 1507A 1445A
Constable John M Gold 170107B 4BUD 1496K 1593K 1496K
Craddock Ed M None 343175H 4NEW 1747K 1433K 1747K
Derry Michael M None 4CRI 0000 0000 0000
Doubleday Peter M Bronze 157495E 4CRI 1418K 1620K 1418K
Dyer Ella F None 4NEW 0000 0000 0000
Dyer Robert M None 4NEW 0000 0000 0000
Edwards Paul M Bronze 105435B CCOR 1939K 0000 1939K
Evdokimova Maria F None 323726G 4CRI 1434K 1543P 1434K
Fegan Chris M Gold 227415C CCOR 2077K 1798P 2077K
Fern Ajna None 353650G 1652K 1502A 1652K
George Ian M M Gold 111152J 4CAR 1882K 1902K 1882K
Gerasimenko Ivan M None 317495F 4CRI 1118K 0000 1118K
Gill Percy TP M Gold 111239K 4CAR 1718A 1834K 1718A
Grant David M None 313667L 4NEW 1852K 0000 1852K
Greet Andrew N M None 104259C CCOR 2434K 0000 2434K
Gregory Joseph M None 342394D 4CRI 0000 0000 0000
Haslam-Hopwood Oscar None 345549L CCOR 0000 0000 0000
Healey Grant M None 186896C 4CAR 1909K 0000 1909K
Henderson Jason M None 301658E 4CST 1685P 1598K 1685P
Hendin Richard None 303428J 4CST 1560P 1328P 1560P
Hill Michael M Gold 102320C 4CST 1607K 1693K 1607K
Jago Ben Gold 304339D 1472K 0000 1472K
James Phil M Bronze 294646E 4LER 0000 1356A 0000
James John M None 304341B 4CAR 1263K 1527K 1263K
Jefferson Thomas M None 4CAR 0000 0000 0000
Jenkins David J M Gold 286751F 4CAR 1803A 1790A 1803A
Jenkins-Jones Gethin M None 331718D CCOR 0000 0000 0000
Jiménez Patiño Manuel David M None 331717B 4CRI 0000 0000 0000
Jones Bryan M Gold 309388J 4CRI 1644K 1535K 1644K
Jones Ashley Bronze 308491H CCOR 1061K 1204K 1061K
Kerim Kieran M Gold 325456C 4BUD 1164K 1017K 1164K
Kesting Samuel None 345897A CCOR 0000 0000 0000
Kirkman Nigel J Gold 128104F 4CST 1703K 1762K 1703K
Kneebone Robin FG M None 127662B 4CRI 1975K 1911K 1975K
Knight Steven None 302566E 4CST 0000 0000 0000
Liang Baoye M None 4CAR 0000 0000 0000
Lingard Geoffrey W M Bronze 275132L 4BUD 1678K 1618K 1678K
Long Colin None 174049A 4CRI 0000 0000 0000